Overview
Reduce data entry for repeated loads with the Load Clone tool.
Load Clone Visualforce Page
Reoccurring loads may be cloned to reduce the amount of data entry. The load page layout contains the Clone button that displays the Load Clone Assistant Visualforce page with clone options and settings.
The information cloned to new loads includes:
Stops
Line Items
Accessorial charges
Check the Customer Quote and/or Carrier Quote boxes to include them with the cloned information.
Vendor quotes are Not cloned when the Carrier Quote box is selected when cloning Loads.
Multiple field sets allow additional fields to clone during the process. The Load Field Set TMS4 and Stop Field Set TMS6 provide load and stop fields respectively.
Add fields to Load Field Set TMS6 and Stop Field Set TMS8 to include those fields as column headers. These fields may be changed for each load clone operation. See the Field Set Summary for more information.
Enter a number of loads into the Copies field and choose the Create button. The number of Loads that may be cloned in a single action is limited to 50.
New loads populate below the original Load record.
A successful toast message appears and the new loads appear in the list below.
The TMS supports cloning Loads that contain the same Stop location multiple times.
Edit the values for any of the new loads and then click Save.
Auto-Generate Quotes on Cloned Loads
Automatically generate Customer and Carrier quotes on cloned loads by selecting the Save & Rate checkbox.
Enter a number of copies and click the Create button.
Customer and Carrier Quotes are not included as part of the clone process when Save & Rate is checked.
Save & Rate is not available when an existing Customer or Carrier Quote is included in the clone process.
Warning:
Loads that are cloned without a Mode do not automatically generate quotes. A message on the Freight Quote Assistant displays instructing to add a Mode to the load to generate quotes.
Cloned loads are generated and listed as shown below. Customer and Carrier quotes are generated automatically for each new load.
Load Clone Fields Reference
The Load Cloned From field contains the “parent” Load a cloned Loads are created from. This field is not displayed by default. To display the field complete the following steps.
Navigate to Setup and search for Users.
Select the User record.
Click Edit.
Check the Display Optional Fields box.
The following fields are cloned with the Clone Load function.
Scenario/Action | Object | Field |
---|---|---|
Multicurrency Orgs | Currency | |
Clone Load | Line Item | Area |
Clone Load | Line Item | Area Units |
Clone Load | Line Item | Auto-Calculate Area and Volume |
Clone Load | Line Item | Cargo Summary |
Clone Load | Line Item | Delivery Stop (new cloned record ID) |
Clone Load | Line Item | Density |
Clone Load | Line Item | Dimension Units |
Clone Load | Line Item | Extended Price |
Clone Load | Line Item | Handling Units |
Clone Load | Line Item | HazMat |
Clone Load | Line Item | HazMat Class/Division |
Clone Load | Line Item | HazMat Contact |
Clone Load | Line Item | HazMat Number |
Clone Load | Line Item | HazMat Number Type |
Clone Load | Line Item | HazMat Packaging Group |
Clone Load | Line Item | Height |
Clone Load | Line Item | HS Code |
Clone Load | Line Item | HTS Code |
Clone Load | Line Item | HU Count |
Clone Load | Line Item | Insured Commodity Category |
Clone Load | Line Item | Item Description |
Clone Load | Line Item | Item Number |
Clone Load | Line Item | Length |
Clone Load | Line Item | Linear Feet |
Clone Load | Line Item | Load (new cloned record ID) |
Clone Load | Line Item | NMFC Class |
Clone Load | Line Item | NMFC Number |
Clone Load | Line Item | Original Reference |
Clone Load | Line Item | Packaging Units |
Clone Load | Line Item | Pickup Stop (new cloned record ID) |
Clone Load | Line Item | PU Count |
Clone Load | Line Item | Schedule B Code |
Clone Load | Line Item | Stackable |
Clone Load | Line Item | Turnable |
Clone Load | Line Item | Volume |
Clone Load | Line Item | Volume Units |
Clone Load | Line Item | Weight |
Clone Load | Line Item | Weight Units |
Clone Load | Line Item | Width |
Clone Load | Load | Area Units |
Clone Load | Load | Cargo Value |
Clone Load | Load | Carrier Bill To |
Clone Load | Load | Carrier Load |
Clone Load | Load | Carrier Portal |
Clone Load | Load | COD Amount |
Clone Load | Load | COD Payment Terms |
Clone Load | Load | COD Remit To |
Clone Load | Load | Commodity Condition |
Clone Load | Load | Customer |
Clone Load | Load | Customer Bill To |
Clone Load | Load | Customer Check Acceptable |
Clone Load | Load | Customer Load |
Clone Load | Load | Customer Sales Rep |
Clone Load | Load | Customs Broker |
Clone Load | Load | Distance (Kilometers) |
Clone Load | Load | Distance (Miles) |
Clone Load | Load | Document Options |
Clone Load | Load | EDI Provider |
Clone Load | Load | Equipment Type |
Clone Load | Load | Fleet |
Clone Load | Load | Freeze Distance |
Clone Load | Load | HazMat |
Clone Load | Load | Import/Export |
Clone Load | Load | Insurance Amount |
Clone Load | Load | Linear Feet |
Clone Load | Load | Load Posting Description |
Clone Load | Load | Mileage API Borders |
Clone Load | Load | Mode |
Clone Load | Load | Notify Party |
Clone Load | Load | Order Total |
Clone Load | Load | Other Carrier Capabilities |
Clone Load | Load | Other Instructions |
Clone Load | Load | Payment Terms |
Clone Load | Load | Receiving Agent |
Clone Load | Load | Relay |
Clone Load | Load | Service Level |
Clone Load | Load | Shipping & Handling |
Clone Load | Load | Shipping Agent |
Clone Load | Load | Tax Exempt |
Clone Load | Load | Team |
Clone Load | Load | Temperature Controlled |
Clone Load | Load | Temperature Run Type |
Clone Load | Load | Temperature Setting Maximum |
Clone Load | Load | Temperature Setting Minimum |
Clone Load | Load | Temperature Area |
Clone Load | Load | Total Area |
Clone Load | Load | Total Volume |
Clone Load | Load | Total Weight |
Clone Load | Load | Ultimate Consignee |
Clone Load | Load | Volume Units |
Clone Load | Load | Weight Units |
Clone Load | Stop | Appointment Required |
Clone Load | Stop | City |
Clone Load | Stop | Country |
Clone Load | Stop | Cumulative Miles |
Clone Load | Stop | Expected Date |
Clone Load | Stop | Geolocation (Latitude & Longitude) |
Clone Load | Stop | Is Dropoff |
Clone Load | Stop | Is Geolocation |
Clone Load | Stop | Is Pickup |
Clone Load | Stop | Location |
Clone Load | Stop | Number |
Clone Load | Stop | Postal Code |
Clone Load | Stop | Shipping/Receiving Contact |
Clone Load | Stop | Shipping/Receiving Hours |
Clone Load | Stop | State/Province |
Clone Load | Stop | Stop (Name) |
All fields in the Load TMS4_{Mode Name} | Load | TMS4 Field Set |
All fields in the Stop TMS6_{Mode Name} | Stop | TMS6 Field Set |
Fields Set Statically | Load | Load Status (set to Unassigned) |
Fields Set Statically | Load | Order Date (set to Date.today()) |
Fields Set Statically | Load | *Sales Status (set to Pending) |
Clone Includes Customer Quotes | Load | Customer Quote Tax Amount |
Clone Includes Customer Quotes | Load | Customer Quote Total |
Clone Includes Customer Quotes | Load | *Sales Status |
Clone Includes Carrier Quotes | Load | Carrier Quote Total |
Clone Includes Carrier Quotes | Load | Vendor Quote Total |
*If cloning includes any customer quotes, the Sales Status field is set by the customer quote value.