The following list of UN Location Codes is provided as commonly used ports. For the full list of codes, view the UN site reference.
Create Account records for ports for the following common port locations with the following container tracking integrations.
Navigate to a country with the following links.
A through C
Albania
UN/LOCODE | Port Name | Country Code | Latitude | Longitude | Timezone |
|---|---|---|---|---|---|
ALDRZ | Durres | AL | 41.31392 | 19.4558 | Europe/Tirane |
Algeria
UN/LOCODE | Port Name | Country Code | Latitude | Longitude | Timezone |
|---|---|---|---|---|---|
DZALG | ALGIERS | DZ | 36.75377 | 3.058756 | Africa/Algiers |
DZBJA | Bejaia | DZ | 36.75124 | 5.085634 | Africa/Algiers |
DZORN | Oran | DZ | 35.71101 | -0.63996 |
Angola
UN/LOCODE | Port Name | Country Code | Latitude | Longitude | Timezone |
|---|---|---|---|---|---|
AOLAD | LUANDA | AO | -8.8022 | 13.24259 | Africa/Luanda |
Anguilla
UN/LOCODE | Port Name | Country Code | Latitude | Longitude | Timezone |
|---|---|---|---|---|---|
AIRBY | Road Bay | AI | 18.22055 | -63.0686 | America/Anguilla |
Argentina
UN/LOCODE | Port Name | Country Code | Latitude | Longitude | Timezone |
|---|---|---|---|---|---|
ARBUE | BUENOS AIRES | AR | -34.6177 | -58.3621 | America/Buenos_Aires |
ARPUD | PUERTO DESEADO | AR | -47.7516 | -65.9014 | America/Argentina/Rio_Gallegos |
ARROS | ROSARIO | AR | -32.9587 | -60.693 | America/Cordoba |
ARREL | TRELEW | AR | -43.2493 | -65.3076 | America/Catamarca |
ARUSH | USHUAIA | AR | -54.8019 | -68.303 | America/Argentina/Ushuaia |
ARZAE | ZARATE | AR | -34.0958 | -59.0242 | America/Buenos_Aires |
Aruba
UN/LOCODE | Port Name | Country Code | Latitude | Longitude | Timezone |
|---|---|---|---|---|---|
AWBAR | BARCADERA | AW | 12.48306 | -69.9902 | America/Aruba |
Australia
UN/LOCODE | Port Name | Country Code | Latitude | Longitude | Timezone |
|---|---|---|---|---|---|
AUADL | ADELAIDE, SA | AU | -34.9285 | 138.6007 | Australia/Adelaide |
AUBNE | BRISBANE, QL | AU | -27.4698 | 153.0251 | Australia/Brisbane |
AUDAA | DARRA, QL | AU | -27.566 | 152.9532 | Australia/Brisbane |
AUDRW | DARWIN, NT | AU | -12.4634 | 130.8456 | Australia/Darwin |
AUFRE | FREMANTLE, WA | AU | -32.0518 | 115.7551 | Australia/Perth |
AUGLT | GLADSTONE, QL | AU | -23.8416 | 151.2498 | Australia/Brisbane |
AUMEL | MELBOURNE | AU | -37.8369 | 144.9284 | Australia/Melbourne |
AUSYD | SYDNEY, NS | AU | -33.8462 | 151.2489 | Australia/Sydney |
AUTSV | TOWNSVILLE, QL | AU | -19.259 | 146.8169 | Australia/Brisbane |
Bahamas
UN/LOCODE | Port Name | Country Code | Latitude | Longitude | Timezone |
|---|---|---|---|---|---|
BSFPO | FREEPORT, GRAND BAHAMA | BS | 26.53332 | -78.6429 | America/Nassau |
BSNAS | NASSAU, NEW PROVIDENCE ISLAND | BS | 25.04433 | -77.3504 | America/Nassau |
Bahrain
UN/LOCODE | Port Name | Country Code | Latitude | Longitude | Timezone |
|---|---|---|---|---|---|
BHBAH | BAHRAIN | BH | 26.0667 | 50.5577 | Asia/Bahrain |
BHMIN | MINA SULMAN | BH | 26.20397 | 50.61326 | Asia/Bahrain |
Bangladesh
UN/LOCODE | Port Name | Country Code | Latitude | Longitude | Timezone |
|---|---|---|---|---|---|
BDCGP | CHITTAGONG | BD | 22.35685 | 91.78318 | Asia/Dhaka |
BDMON | MONGLA/CHALNA | BD | 22.49422 | 89.60162 | Asia/Dhaka |
Barbados
UN/LOCODE | Port Name | Country Code | Latitude | Longitude | Timezone |
|---|---|---|---|---|---|
BBBGI | BRIDGETOWN | BB | 13.10598 | -59.6132 | America/Barbados |
Belgium
UN/LOCODE | Port Name | Country Code | Latitude | Longitude | Timezone |
|---|---|---|---|---|---|
BEANR | ANTWERPEN | BE | 51.21945 | 4.402464 | Europe/Brussels |
BEZEE | ZEEBRUGGE | BE | 51.31895 | 3.206851 | Europe/Brussels |
Belize
UN/LOCODE | Port Name | Country Code | Latitude | Longitude | Timezone |
|---|---|---|---|---|---|
BZBZE | BELIZE CITY | BZ | 17.50457 | -88.1962 | America/Belize |
Benin
UN/LOCODE | Port Name | Country Code | Latitude | Longitude | Timezone |
|---|---|---|---|---|---|
BJCOO | COTONOU | BJ | 6.370293 | 2.391236 | Africa/Porto-Novo |
Bermuda
UN/LOCODE | Port Name | Country Code | Latitude | Longitude | Timezone |
|---|---|---|---|---|---|
BMBDA | HAMILTON | BM | 32.29458 | -64.7859 | Atlantic/Bermuda |
Bonaire, Sint Eustatius and Saba
UN/LOCODE | Port Name | Country Code | Latitude | Longitude | Timezone |
|---|---|---|---|---|---|
BQBON | BONAIRE APT | BQ | 12.14435 | -68.2655 | America/Curacao |
Brazil
UN/LOCODE | Port Name | Country Code | Latitude | Longitude | Timezone |
|---|---|---|---|---|---|
BRFOR | FORTALEZA, CE | BR | -3.73271 | -38.527 | America/Fortaleza |
BRITJ | ITAJAI, SC | BR | -26.9106 | -48.671 | America/Sao_Paulo |
BRIOA | ITAPOA | BR | -26.181 | -48.6017 | America/Sao_Paulo |
BRMAO | MANAUS, AM | BR | -3.11903 | -60.0217 | America/Boa_Vista |
BRNVT | NAVEGANTES, SC | BR | -26.8948 | -48.6551 | America/Sao_Paulo |
BRPNG | PARANAGUA, PR | BR | -25.5149 | -48.5226 | America/Sao_Paulo |
BRPOA | PORTO ALEGRE, RS | BR | -30.0346 | -51.2177 | America/Sao_Paulo |
BRRIO | RIO DE JANEIRO, RJ | BR | -22.9068 | -43.1729 | America/Sao_Paulo |
BRRIG | RIO GRANDE, RS | BR | -32.0395 | -52.1014 | America/Sao_Paulo |
BRSSA | SALVADOR, BA | BR | -12.9777 | -38.5016 | America/Bahia |
BRSSZ | SANTOS, SP | BR | -23.9475 | -46.3367 | America/Sao_Paulo |
BRSPB | SEPETIBA, BAHIA DE, RJ | BR | -22.9865 | -43.6934 | America/Sao_Paulo |
BRSUA | Suape | BR | -8.39438 | -34.9741 | America/Recife |
BRVDC | Vila Do Conde | BR | -1.54169 | -48.7514 | America/Belem |
BRVIX | VITORIA, ES | BR | -20.2976 | -40.2958 | America/Sao_Paulo |
Brunei Darussalam
UN/LOCODE | Port Name | Country Code | Latitude | Longitude | Timezone |
|---|---|---|---|---|---|
BNMUA | MUARA | BN | 5.033321 | 115.0733 | Asia/Brunei |
Bulgaria
UN/LOCODE | Port Name | Country Code | Latitude | Longitude | Timezone |
|---|---|---|---|---|---|
BGBOJ | BURGAS | BG | 42.50479259999999 | 27.46264 | Europe/Sofia |
BGVAR | VARNA | BG | 43.21405 | 27.91473 | Europe/Sofia |
Cambodia
UN/LOCODE | Port Name | Country Code | Latitude | Longitude | Timezone |
|---|---|---|---|---|---|
KHPNH | PHNOMPENH | KH | 11.55637 | 104.9282 | Asia/Phnom_Penh |
KHSIH | SIHANOUKVILLE | KH | 10.6253 | 103.5234 | Asia/Phnom_Penh |
Cameroon
UN/LOCODE | Port Name | Country Code | Latitude | Longitude | Timezone |
|---|---|---|---|---|---|
CMDLA | DOUALA | CM | 4.051056 | 9.767869 | Africa/Douala |
Canada
UN/LOCODE | Port Name | Country Code | Latitude | Longitude | Timezone |
|---|---|---|---|---|---|
CAHAL | HALIFAX, NS | CA | 44.64876350000001 | -63.5752 | America/Halifax |
CAMTR | MONTREAL, QU | CA | 45.56791269945878 | -73.5171 | America/Toronto |
CAPRR | PRINCE RUPERT, BC | CA | 54.28640417726105 | -130.36 | America/Vancouver |
CASJB | SAINT JOHN, NB | CA | 45.26426435882193 | -66.0654 | America/Halifax |
CATOR | TORONTO, OT | CA | 43.65323 | -79.3832 | America/Toronto |
CAVAN | VANCOUVER, BC | CA | 49.28840245835226 | -123.093 | America/Vancouver |
Cape Verde
UN/LOCODE | Port Name | Country Code | Latitude | Longitude | Timezone |
|---|---|---|---|---|---|
CVPGR | PORTO GRANDE | CV | 16.89539 | -25.0051 | Atlantic/Cape_Verde |
Cayman Islands
UN/LOCODE | Port Name | Country Code | Latitude | Longitude | Timezone |
|---|---|---|---|---|---|
KYGCM | GRAND CAYMAN | KY | 19.32217 | -81.2409 | America/Cayman |
Chile
UN/LOCODE | Port Name | Country Code | Latitude | Longitude | Timezone |
|---|---|---|---|---|---|
CLANF | ANTOFAGASTA | CL | -23.6509 | -70.3975 | America/Santiago |
CLARI | ARICA | CL | -18.4783 | -70.3126 | America/Santiago |
CLCNL | CORONEL | CL | -37.0341 | -73.1405 | America/Santiago |
CLIQQ | IQUIQUE | CL | -20.2307 | -70.1357 | America/Santiago |
CLLQN | LIRQUEN | CL | -36.7061 | -72.9767 | America/Santiago |
CLMJS | MEJILLONES | CL | -23.0985 | -70.4455 | America/Santiago |
CLPUQ | PUNTA ARENAS | CL | -53.1638 | -70.9171 | America/Punta_Arenas |
CLSAI | SAN ANTONIO | CL | -33.5923 | -71.6055 | America/Santiago |
CLSVE | SAN VICENTE | CL | -34.4349 | -71.0914 | America/Santiago |
CLVAP | VALPARAISO/LAS SALINAS | CL | -33.0048 | -71.5509 | America/Santiago |
CLKNA | VINA DEL MAR | CL | -33.0153 | -71.55 | America/Santiago |
China
UN/LOCODE | Port Name | Country Code | Latitude | Longitude | Timezone |
|---|---|---|---|---|---|
CNAQG | ANQING | CN | 30.53192 | 117.1151 | Asia/Shanghai |
CNBHY | BEIHAI | CN | 21.48129 | 109.1202 | Asia/Shanghai |
CNBJO | Beijiao | CN | 22.92831 | 113.2072 | Asia/Shanghai |
CNCSX | CHANGSHA | CN | 28.22821 | 112.9388 | Asia/Shanghai |
CNCZX | CHANGZHOU | CN | 31.81123 | 119.9741 | Asia/Shanghai |
CNCLJ | CHENGLINJI | CN | 29.4327 | 113.151 | Asia/Shanghai |
CNCKG | CHONGQING | CN | 29.43159 | 106.9123 | Asia/Shanghai |
CNDCB | DA CHAN BAY | CN | 22.54197 | 113.8623 | Asia/Shanghai |
CNDLC | DALIAN | CN | 38.91400300000001 | 121.6147 | Asia/Shanghai |
CNDGG | DONGGUAN | CN | 23.02067 | 113.7518 | Asia/Shanghai |
CNDOU | DOUMEN | CN | 22.2092 | 113.2965 | Asia/Shanghai |
CNFUG | FUQING | CN | 25.72114 | 119.3843 | Asia/Shanghai |
CNFZG | FUZHOU | CN | 26.07448 | 119.2965 | Asia/Shanghai |
CNJGY | FUZHOU-JIANGYIN | CN | 25.42335 | 119.291 | Asia/Shanghai |
CNGAO | GAOGANG | CN | 32.31882 | 119.8817 | Asia/Shanghai |
CNGOM | GAOMING | CN | 22.90018 | 112.8926 | Asia/Shanghai |
CNHAK | HAIKOU | CN | 20.04441 | 110.1983 | Asia/Shanghai |
CNHGH | HANGZHOU | CN | 30.27408 | 120.1551 | Asia/Shanghai |
CNHSN | HESHAN | CN | 22.76539 | 112.9644 | Asia/Shanghai |
CNHGW | HONGWAN | CN | 22.20896 | 113.4628 | Asia/Shanghai |
CNHUA | HUANGPU | CN | 23.1064 | 113.4597 | Asia/Shanghai |
CNJXG | JAIXING | CN | 30.75392 | 120.7585 | Asia/Shanghai |
CNJGM | JIANGMEN | CN | 22.57912 | 113.0815 | Asia/Shanghai |
CNJIA | JIANGYIN | CN | 31.92066 | 120.2849 | Asia/Shanghai |
CNJIU | JIUJIANG | CN | 29.70508 | 116.0019 | Asia/Shanghai |
CNLHW | LANZHOU | CN | 36.06109 | 103.8343 | Asia/Shanghai |
CNLUU | LELIU | CN | 22.86024 | 113.1217 | Asia/Shanghai |
CNLIH | LIANHUASHAN | CN | 22.97879 | 113.5045 | Asia/Shanghai |
CNLYG | LIANYUNGANG | CN | 34.59665 | 119.2216 | Asia/Shanghai |
CNLYA | LUOYANG | CN | 34.6202 | 112.4539 | Asia/Shanghai |
CNMMI | MAOMING | CN | 21.66299 | 110.9254 | Asia/Shanghai |
CNMWN | MAWAN | CN | 30.57331 | 113.3347 | Asia/Shanghai |
CNKHN | NANCHANG | CN | 28.68289 | 115.8582 | Asia/Shanghai |
CNNAH | NANHAI | CN | 23.02896 | 113.1434 | Asia/Shanghai |
CNNKG | NANJING | CN | 32.06026 | 118.7969 | Asia/Shanghai |
CNNAP | NANPING | CN | 26.64177 | 118.1777 | Asia/Shanghai |
CNNSA | NANSHA | CN | 22.80162 | 113.5252 | Asia/Shanghai |
CNNTG | NANTONG | CN | 31.98017 | 120.8943 | Asia/Shanghai |
CNNTU | NANTOU | CN | 22.71767 | 113.2921 | Asia/Shanghai |
CNNGB | NINGBO | CN | 29.86834 | 121.544 | Asia/Shanghai |
CNXMG | Port Of Xiamen | CN | 24.41861 | 118.0769 | Asia/Shanghai |
CNQDG | QINGDAO | CN | 36.06711 | 120.3826 | Asia/Shanghai |
CNSHP | QINHUANGDAO (CHINGWANTAO) | CN | 39.93536 | 119.6005 | Asia/Shanghai |
CNQZH | QINZHOU | CN | 21.97993 | 108.6541 | Asia/Shanghai |
CNSJQ | SANSHUI | CN | 23.15605 | 112.8966 | Asia/Shanghai |
CNSHG | SHANGHAI | CN | 30.62659 | 122.0634 | Asia/Shanghai |
CNSWA | SHANTOU | CN | 23.35409 | 116.682 | Asia/Shanghai |
CNSHK | SHEKOU | CN | 22.48318 | 113.9165 | Asia/Shanghai |
CNSJW | SHIJIAZHUANG | CN | 38.04281 | 114.5149 | Asia/Shanghai |
CNSUD | SHUNDE | CN | 22.80524 | 113.2934 | Asia/Shanghai |
CNSJY | SICHJAN | CN | 30.26380319999999 | 102.8055 | Asia/Shanghai |
CNSZH | SUZHOU | CN | 31.29897 | 120.5853 | Asia/Shanghai |
CNTAG | TAICANG | CN | 31.45774 | 121.1306 | Asia/Shanghai |
CNTSN | TIANJIN | CN | 39.34336 | 117.3616 | Asia/Shanghai |
CNTXG | TIANJINXINGANG | CN | 39.00690609999999 | 117.6842 | Asia/Shanghai |
CNWFG | WEIFANG | CN | 36.70696 | 119.1617 | Asia/Shanghai |
CNWEI | WEIHAI | CN | 37.51307 | 122.1204 | Asia/Shanghai |
CNWNZ | WENZHOU | CN | 27.99383 | 120.6994 | Asia/Shanghai |
CNWHG | Wuhan | CN | 30.59285 | 114.3055 | Asia/Shanghai |
CNWHI | WUHU | CN | 31.35286 | 118.4329 | Asia/Shanghai |
CNWUZ | WUZHOU | CN | 23.47696 | 111.2791 | Asia/Shanghai |
CNXIN | XINHUI | CN | 22.4583 | 113.0342 | Asia/Shanghai |
CNYZH | YANGZHOU | CN | 32.39421 | 119.4129 | Asia/Shanghai |
CNYNT | YANTAI | CN | 37.46453899999999 | 121.4479 | Asia/Shanghai |
CNYTN | YANTIAN | CN | 22.5565 | 114.2369 | Asia/Shanghai |
CNZJG | ZHANGJIAGANG | CN | 31.87557 | 120.556 | Asia/Shanghai |
CNZHA | ZHANJIANG | CN | 21.2707 | 110.3594 | Asia/Shanghai |
CNZQG | ZHAOQING | CN | 23.04719 | 112.4651 | Asia/Shanghai |
CNZAP | Zhapu | CN | 30.60376699999999 | 121.0956 | Asia/Shanghai |
CNZHE | ZHENJIANG | CN | 32.18785 | 119.4258 | Asia/Shanghai |
CNZSN | ZHONGSHAN | CN | 22.51759 | 113.3928 | Asia/Shanghai |
CNZOS | ZHOUSHAN | CN | 29.98529499999999 | 122.2072 | Asia/Shanghai |
CNZUH | ZHUHAI | CN | 22.27098 | 113.5767 | Asia/Shanghai |
Colombia
UN/LOCODE | Port Name | Country Code | Latitude | Longitude | Timezone |
|---|---|---|---|---|---|
COBAQ | BARRANQUILLA | CO | 11.00411 | -74.807 | America/Bogota |
COBOG | BOGOTA | CO | 4.710988599999999 | -74.0721 | America/Bogota |
COBUN | BUENAVENTURA | CO | 3.883047 | -77.0197 | America/Bogota |
COCLO | CALI | CO | 3.451647 | -76.532 | America/Bogota |
COCTG | CARTAGENA | CO | 10.39105 | -75.4794 | America/Bogota |
COSMR | SANTA MARTA | CO | 11.24035 | -74.211 | America/Bogota |
COTRB | TURBO | CO | 8.095159 | -76.7285 | America/Bogota |
Congo
UN/LOCODE | Port Name | Country Code | Latitude | Longitude | Timezone |
|---|---|---|---|---|---|
CGPNR | POINTE NOIRE | CG | -4.76916 | 11.86636 | Africa/Brazzaville |
Congo, Democratic Republic of the
UN/LOCODE | Port Name | Country Code | Latitude | Longitude | Timezone |
|---|---|---|---|---|---|
CDMAT | MATADI | CD | -5.85087 | 13.46274 | Africa/Kinshasa |
Costa Rica
UN/LOCODE | Port Name | Country Code | Latitude | Longitude | Timezone |
|---|---|---|---|---|---|
CRCAL | CALDERA | CR | 9.940055 | -84.7276 | America/Costa_Rica |
CRPMN | MOIN | CR | 10.0042 | -83.0767 | America/Costa_Rica |
CRLIO | PUERTO LIMON | CR | 9.991311 | -83.0415 | America/Costa_Rica |
CRSJO | SAN JOSE | CR | 9.928069 | -84.0907 | America/Costa_Rica |
Cote d’Ivoire
UN/LOCODE | Port Name | Country Code | Latitude | Longitude | Timezone |
|---|---|---|---|---|---|
CIABJ | ABIDJAN | CI | 5.359952 | -4.00826 | Africa/Abidjan |
CISPY | SAN PEDRO | CI | 4.757869 | -6.64243 | Africa/Abidjan |
Croatia
UN/LOCODE | Port Name | Country Code | Latitude | Longitude | Timezone |
|---|---|---|---|---|---|
HRRJK | BAKAR RIJEKA | HR | 45.31433 | 14.52162 | Europe/Zagreb |
HRPLE | PLOCE | HR | 43.05631 | 17.43102 | Europe/Zagreb |
HRRJK | RIJEKA | HR | 45.32306 | 14.46889 | Europe/Zagreb |
Cuba
UN/LOCODE | Port Name | Country Code | Latitude | Longitude | Timezone |
|---|---|---|---|---|---|
CUMAR | MARIEL | CU | 22.98744 | -82.7536 | America/Havana |
Curacao
UN/LOCODE | Port Name | Country Code | Latitude | Longitude | Timezone |
|---|---|---|---|---|---|
NLWIL | WILLEMSTAD, CURACAO | CW | 12.12242 | -68.8824 | America/Curacao |
Cyprus
UN/LOCODE | Port Name | Country Code | Latitude | Longitude | Timezone |
|---|---|---|---|---|---|
CYLMS | LIMASSOL | CY | 34.70713 | 33.02262 | Asia/Nicosia |
D through J
Denmark
UN/LOCODE | Port Name | Country Code | Latitude | Longitude | Timezone |
|---|---|---|---|---|---|
DKAAL | AALBORG | DK | 57.04882 | 9.921747 | Europe/Copenhagen |
DKAAR | AARHUS | DK | 56.16294 | 10.20392 | Europe/Copenhagen |
DKFRC | FREDERICIA | DK | 55.56893 | 9.749516999999999 | Europe/Copenhagen |
DKKAL | KALUNDBORG | DK | 55.68643 | 11.08919 | Europe/Copenhagen |
DKCPH | KOBENHAVN | DK | 55.6761 | 12.56834 | Europe/Copenhagen |
DKSKA | SKAGEN | DK | 57.725 | 10.57919 | Europe/Copenhagen |
Djibouti
UN/LOCODE | Port Name | Country Code | Latitude | Longitude | Timezone |
|---|---|---|---|---|---|
DJJIB | DJIBOUTI | DJ | 11.82514 | 42.59028 | Africa/Djibouti |
Dominica
UN/LOCODE | Port Name | Country Code | Latitude | Longitude | Timezone |
|---|---|---|---|---|---|
DMRSU | ROSEAU | DM | 15.30917 | -61.3794 | America/Dominica |
Dominican Republic
UN/LOCODE | Port Name | Country Code | Latitude | Longitude | Timezone |
|---|---|---|---|---|---|
DOCAU | CAUCEDO | DO | 18.42442 | -69.6323 | America/Santo_Domingo |
DOCIU | CIUDAD TRUJILLO | DO | 18.73569 | -70.1627 | America/Santo_Domingo |
DOHAI | HAINA (RIO HAINA) | DO | 18.42177 | -70.0205 | America/Santo_Domingo |
DOPOP | PUERTO PLATA | DO | 19.78077 | -70.6871 | America/Santo_Domingo |
DOSDQ | SANTO DOMINGO | DO | 18.48606 | -69.9312 | America/Santo_Domingo |
Ecuador
UN/LOCODE | Port Name | Country Code | Latitude | Longitude | Timezone |
|---|---|---|---|---|---|
ECGYE | GUAYAQUIL | EC | -2.18941 | -79.8891 | America/Guayaquil |
ECPSJ | POSORJA | EC | -2.71095 | -80.2516 | America/Guayaquil |
ECPBO | PUERTO BOLIVAR | EC | -3.25599 | -79.9948 | America/Guayaquil |
Egypt
UN/LOCODE | Port Name | Country Code | Latitude | Longitude | Timezone |
|---|---|---|---|---|---|
EGALY | ALEXANDRIA | EG | 31.20009 | 29.91874 | Africa/Cairo |
EGALY | ALEXANDRIA | EG | 31.17579 | 29.86222 | Africa/Cairo |
EGDAM | DAMIETTA | EG | 31.41754 | 31.81444339999999 | Africa/Cairo |
EGPSD | PORT SAID | EG | 31.26529 | 32.30187 | Africa/Cairo |
El Salvador
UN/LOCODE | Port Name | Country Code | Latitude | Longitude | Timezone |
|---|---|---|---|---|---|
SVAQJ | ACAJUTLA | SV | 13.5957 | -89.8271 | America/El_Salvador |
SVZZZ | O P EL SALVADOR | SV | 13.79419 | -88.8965 | America/El_Salvador |
SVSAL | SAN SALVADOR | SV | 13.69294 | -89.2182 | America/El_Salvador |
Estonia
UN/LOCODE | Port Name | Country Code | Latitude | Longitude | Timezone |
|---|---|---|---|---|---|
EETLL | TALLINN | EE | 59.43696079999999 | 24.75357 | Europe/Tallinn |
Fiji
UN/LOCODE | Port Name | Country Code | Latitude | Longitude | Timezone |
|---|---|---|---|---|---|
FJLTK | LAUTOKA | FJ | -17.617 | 177.4505 | Pacific/Fiji |
FJSUV | SUVA | FJ | -18.1248 | 178.4501 | Pacific/Fiji |
Finland
UN/LOCODE | Port Name | Country Code | Latitude | Longitude | Timezone |
|---|---|---|---|---|---|
FIHEL | HELSINGFORS/HELSINKI | FI | 60.16985569999999 | 24.93838 | Europe/Helsinki |
FIKTK | KOTKA | FI | 60.46657 | 26.94594 | Europe/Helsinki |
FIOUL | OULU/ULEABORG | FI | 65.01209 | 25.46508 | Europe/Helsinki |
FIRAU | RAUMO/RAUMA | FI | 61.13089 | 21.50593 | Europe/Helsinki |
FIROY | ROYTTA/TORNIO | FI | 65.8473 | 24.15202 | Europe/Helsinki |
France
UN/LOCODE | Port Name | Country Code | Latitude | Longitude | Timezone |
|---|---|---|---|---|---|
FRDKK | DUNKERQUE | FR | 51.03437 | 2.376776 | Europe/Paris |
FRFOS | FOS-SUR-MER | FR | 43.43788199999999 | 4.945711 | Europe/Paris |
FRLEH | LE HAVRE | FR | 49.49437 | 0.107929 | Europe/Paris |
FRMRS | MARSEILLE | FR | 43.29648 | 5.36978 | Europe/Paris |
FRMON | MONTOIN | FR | 47.32705199999999 | -2.15043 | Europe/Paris |
FRPSL | PORT ST LOUIS DU RHONE | FR | 43.38785 | 4.803224999999999 | Europe/Paris |
FRSXB | STRASBOURG | FR | 48.57341 | 7.752111299999999 | Europe/Paris |
French Guiana
UN/LOCODE | Port Name | Country Code | Latitude | Longitude | Timezone |
|---|---|---|---|---|---|
GFCAY | CAYENNE | GF | 4.92242 | -52.3135 | America/Cayenne |
French Polynesia
UN/LOCODE | Port Name | Country Code | Latitude | Longitude | Timezone |
|---|---|---|---|---|---|
PFPPT | PAPEETE | PF | -17.5325 | -149.568 | Pacific/Tahiti |
Gabon
UN/LOCODE | Port Name | Country Code | Latitude | Longitude | Timezone |
|---|---|---|---|---|---|
GALBV | LIBREVILLE | GA | 0.416198 | 9.467268 | Africa/Libreville |
Georgia
UN/LOCODE | Port Name | Country Code | Latitude | Longitude | Timezone |
|---|---|---|---|---|---|
GEBUS | BATUMI | GE | 41.61675 | 41.63675 | Asia/Tbilisi |
GEPTI | POTI | GE | 42.15826 | 41.67137 | Asia/Tbilisi |
Germany
UN/LOCODE | Port Name | Country Code | Latitude | Longitude | Timezone |
|---|---|---|---|---|---|
DEBRV | BREMERHAVEN | DE | 53.53958 | 8.580942499999999 | Europe/Berlin |
DEHAM | HAMBURG | DE | 53.55108 | 9.993682 | Europe/Berlin |
DEWVN | WILHELMSHAVEN | DE | 53.53234029999999 | 8.106872 | Europe/Berlin |
Ghana
UN/LOCODE | Port Name | Country Code | Latitude | Longitude | Timezone |
|---|---|---|---|---|---|
GHSEK | SEKONDI | GH | 4.901579 | -1.7831 | Africa/Accra |
GHTEM | TEMA | GH | 5.734812 | 0.030235 | Africa/Accra |
Greece
UN/LOCODE | Port Name | Country Code | Latitude | Longitude | Timezone |
|---|---|---|---|---|---|
GRCAN | CANDIA | GR | 35.33874 | 25.14421 | Europe/Athens |
GRPIR | PIRAEUS | GR | 37.94299 | 23.64698 | Europe/Athens |
GRSKG | THESSALONIKI | GR | 40.64006 | 22.94442 | Europe/Athens |
Grenada
UN/LOCODE | Port Name | Country Code | Latitude | Longitude | Timezone |
|---|---|---|---|---|---|
GDSTG | SAINT GEORGE'S | GD | 12.0561 | -61.7488 | America/Grenada |
Guadeloupe
UN/LOCODE | Port Name | Country Code | Latitude | Longitude | Timezone |
|---|---|---|---|---|---|
GPPTP | POINTE A PITRE | GP | 16.23769 | -61.534 | America/Guadeloupe |
Guam
UN/LOCODE | Port Name | Country Code | Latitude | Longitude | Timezone |
|---|---|---|---|---|---|
GUGUM | GUAM | GU | 13.4443 | 144.7937 | Pacific/Guam |
GUZZZ | O P GUAM | GU | 13.47792 | 144.751 | Pacific/Guam |
Guatemala
UN/LOCODE | Port Name | Country Code | Latitude | Longitude | Timezone |
|---|---|---|---|---|---|
GTGUA | GUATEMALA CITY | GT | 14.63491 | -90.5069 | America/Guatemala |
GTPBR | PUERTO BARRIOS | GT | 15.697 | -88.5855 | America/Guatemala |
GTPRQ | PUERTO QUETZAL | GT | 13.93063 | -90.758 | America/Guatemala |
GTSTC | SANTO TOMAS DE CASTILLA | GT | 15.69018 | -88.6204 | America/Guatemala |
Guinea
UN/LOCODE | Port Name | Country Code | Latitude | Longitude | Timezone |
|---|---|---|---|---|---|
GNCKY | CONAKRY | GN | 9.641185499999999 | -13.5784 | Africa/Conakry |
Guyana
UN/LOCODE | Port Name | Country Code | Latitude | Longitude | Timezone |
|---|---|---|---|---|---|
GYGEO | GEORGETOWN | GY | 6.801279 | -58.1551 | America/Guyana |
Haiti
UN/LOCODE | Port Name | Country Code | Latitude | Longitude | Timezone |
|---|---|---|---|---|---|
HTCAP | CAP-HAITIEN | HT | 19.73704 | -72.2068 | America/Port-au-Prince |
HTPAP | PORT AU PRINCE | HT | 18.5944 | -72.3074 | America/Port-au-Prince |
Honduras
UN/LOCODE | Port Name | Country Code | Latitude | Longitude | Timezone |
|---|---|---|---|---|---|
HNOAN | OLANCHITO | HN | 15.48613 | -86.5905 | America/Tegucigalpa |
HNPCR | PUERTO CORTES | HN | 15.82507 | -87.9286 | America/Tegucigalpa |
HNSAP | SAN PEDRO SULA | HN | 15.50388 | -88.0139 | America/Tegucigalpa |
Hong Kong
UN/LOCODE | Port Name | Country Code | Latitude | Longitude | Timezone |
|---|---|---|---|---|---|
HKHKG | HONG KONG | HK | 22.3193 | 114.1694 | Asia/Hong_Kong |
Iceland
UN/LOCODE | Port Name | Country Code | Latitude | Longitude | Timezone |
|---|---|---|---|---|---|
ISSAK | SAUDARKROKUR | IS | 65.74094 | -19.6405 | Atlantic/Reykjavik |
ISVEY | VESTMANNAEYJAR | IS | 63.43768 | -20.2673 | Atlantic/Reykjavik |
India
UN/LOCODE | Port Name | Country Code | Latitude | Longitude | Timezone |
|---|---|---|---|---|---|
