The following tables contain references for SMC3 EVA codes for use with TMS records. The relevant TMS objects and fields are included with their corresponding values sent to and from the SMC3 EVA integration.
See additional SMC3 EVA integration information by following the links below.
Integration Field Reference
Accessorial Codes
Enter the SMC3 Accessorial Code to the API Accessorial Code field for each Accessorial record.
See SMC3 EVA Aggregate and Broker API information for specific accessorial support.
SMC3 Accessorial Code | Description |
|---|---|
AIRD | Airport delivery |
AIRP | Airport pickup |
ALC | *Alcoholic Liquors Charge |
APTD | Appointment required at delivery |
APTP | Appointment required at pickup |
BLC | *BOL Charge |
BLSC | Blind consignee shipment |
BLSD | Double blind shipment |
BLSS | Blind shipper shipment |
BSC | *Bunker Charge (Both Flat) |
CAMPDL | Camp delivery |
CAMPPU | Camp pickup |
CBF | *Cross Border Fee |
CCS | *CA Compliance Surcharge |
CFSD | Container freight station delivery |
CFSP | Container freight station pickup |
CHRDL | Church delivery |
CHRPU | Church pickup |
CLUBDL | Country Club delivery |
CLUBPU | Country Club pickup |
CNSTD | Construction site delivery |
CNSTP | Construction site pickup |
COD | Collect on delivery |
COF | Ocean Freight |
DET | Detention of Trailers |
DOCKDL | *Terminal Dock Delivery |
DOCKPU | *Terminal Dock Pickup |
DPD | Drayage |
DTL | Detention Loading |
DTU | Detention Unloading |
EBD | Tradeshow delivery |
EBP | Tradeshow pickup |
EXPD | Expedited Service |
FAIRDL | Fair/Amusement Park delivery |
FAIRPU | Fair/Amusement Park pickup |
FARMDL | Farm delivery |
FARMPU | Farm pickup |
FCB | *Freight Charges to Border |
FLATBDDL | Flatbed Delivery |
FLATBDPU | Flatbed Pickup |
FSC | *Fuel surcharge |
FVC | Full value coverage |
GRCYDL | Grocery Warehouse delivery |
GRCYPU | Grocery Warehouse pickup |
GTD | *Guaranteed service |
GTD_AM | Guaranteed Delivery - by Morning |
GTD_NOON | Guaranteed Delivery - By Noon |
GTD_PM | Guaranteed Delivery - By Evening |
GVTDL | Government delivery |
GVTPU | Government pickup |
HAN | *Handling Charge |
HAZ | Hazardous material |
HCDA | *High Cost Delivery Area |
HCPA | *High Cost Pickup Area |
HOSPDL | Hospital delivery |
HOSPPU | Hospital pickup |
HTLDL | Hotel delivery |
HTLPU | Hotel pickup |
IAC | Inspection/Reclassification |
IDL | Inside delivery |
INBD | In bond shipment |
INS | Additional insurance/excess value, Excess Liability |
IPU | Inside pickup |
LAB | *Extra Labor |
LFTD | Lift gate required at delivery |
LFTP | Lift gate required at pickup |
LTDAD | Limited access delivery |
LTDAP | Limited access pickup |
MARK | Marked or tagged |
MIC | *Minimum Charge |
MILDL | Military Installation delivery |
MILLDL | Mill Site Delivery |
MILLPU | Mill Site Pickup |
MILPU | Military Installation pickup |
MINEDL | Mine Site delivery |
MINEPU | Mine Site pickup |
MISC | *Miscellaneous charge |
MNC | Must notify consignee |
NATRDL | Native American Reservation delivery |
NATRPU | Native American Reservation pickup |
NURSDL | Nursing Home delivery |
NURSPU | Nursing Home pickup |
OVR | Over dimension/excessive length |
PIERDL | Pier delivery |
PIERPU | Pier pickup |
PPD | Perishables (food) |
PRISDL | Prison delivery |
PRISPU | Prison pickup |
PSC | Protective from cold |
PSH | Protective from heat |
PSN | Poisonous material |
PUC | *Pick-up Charge |
PWGDL | Premium white glove delivery |
PWT | *Pallet Weight |
RCC | *Reconsignment Charge |
REDL | *ReDelivery |
REEFER | Refrigeration / Temperature Control |
REP | Residential pickup |
RES | Residential delivery |
RG | Retail guarantee |
ROC | Room of choice |
RSTDL | Resort delivery |
RSTPU | Resort pickup |
RWR | Reweigh |
SATD | *Saturday Delivery |
SCHLDL | School delivery |
SCHLPU | School pickup |
SECU | *Security Inspection |
SLTDAD | Secured Limited access delivery |
SLTDAP | Secured Limited access pickup |
SRG | Storage |
SRT | SRT - Sort and segregate |
SS | SS - Single Shipment |
STORDL | Self-Storage delivery |
STORPU | Self-Storage pickup |
TCS | Time Critical Service |
THDL | Threshold delivery |
THPU | Threshold pickup |
TONU | *Vehicle/Truck Furnished but not Used |
TWPD | Two person delivery |
TWPP | Two person pickup |
UTLDL | Utility Site delivery |
UTLPU | Utility Site pickup |
WFG | Wharfage |
WGDL | White glove delivery |
WGPU | White glove pickup |
*Accessorial charges marked with an asterisk are only returned from SMC3 EVA. These accessorial charges are not sent to SMC3 EVA.
Limited Access Accessorial API Accessorial Subcode Values
Enter the SMC3 Limited Access Codes from the table below for each Limited Access Pickup (LTDAP) and Delivery Accessorial (LTDAD). Enter the codes below in the API Accessorial Subcode field.
SMC3 Limited Access Codes | Description |
|---|---|
Airport | Airport |
Church | Church |
Church-55 | Place of Worship |
Club | Club |
Club-21 | Country Club / Golf Course |
Construction | Construction |
Fair | Fair |
Farm | Farm |
Farm-30 | Fruit Orchard |
Farm-87 | Winery |
Hotel | Hotel |
Hotel-47 | Hotel / Inn |
Hotel-65 | Resort |
Hotel-66 | Restaurant / Bar |
Mine | Mine |
Other | Other |
Other-48 | Native American Reservation |
Other-72 | Shopping Center |
Park | Park |
Park-10 | Camp |
Park-4 | Amusement Park |
Port | Port |
Port-43 | Marina |
School | School |
School-34 | Hospital |
School-39 | Library / Museum |
School-50 | Nursing Home / Assisted Living |
School-81 | University / College |
Secure | Secure |
Secure-32 | Government Site |
Secure-45 | Military Base |
Secure-58 | Power Plant |
Secure-59 | Prison / Detention Center |
Secure-82 | Utility Size |
Storage | Storage |
Storage-18 | Container Freight Station |
Storage-71 | Self Storage Warehouse |
Storage-89 | Grocery Warehouse |
Tradeshow | Tradeshow |
Tradeshow-16 | Conference Center |
Tradeshow-20 | Convention Center |
API Field Mapping
The following table relates TMS data fields with the equivalent SMC3 fields included in API calls.
Object | Field | Type | SMC3 Field |
|---|---|---|---|
‘CREATE,’ ‘CANCEL’ | dispatchCode | ||
Account | *Account Name | Name | billTo → name, origin → name, destination → name |
Account | *Billing Address | Address | address, city, country, postalCode, stateProvince |
Account (billTo, shipTo, shipFrom) | *Shipping Address | Address | city, country, postalCode, stateProvince |
Account | *TMS Type (CarrierBillTo) | Picklist | payer |
API Accessorial | Code | Text(80) | accessorial → codes, smc3code |
API Accessorial | Subcode | Text(50) | limitedAccessType → origin, limitedAccessType → destination |
Carrier Quote | Accessorial Charges | Currency(16, 2) | totalChargeDetails → accessorialsTotal |
Carrier Quote | Billable Weight | Number(16, 2) | shipmentInfo → weight |
Carrier Quote | Carrier Quote Reference | Text(100) | estimate |
Carrier Quote | CurrencyIsoCode | Picklist | shipmentInfo → currency |
Carrier Quote | Deficit Charge | Currency(10, 2) | totalChargeDetails → deficitAmount |
Carrier Quote | Deficit Rate | Currency(10, 2) | shipmentInfo → deficitRate |
Carrier Quote | Deficit Weight | Number(12, 0) | shipmentInfo → deficitWeight |
Carrier Quote | Destination Movement Type | Picklist | movementInfo → movementTypeDestination |
Carrier Quote | Destination Terminal Code | Text(50) | terminals → destination → code |
Carrier Quote | Destination Terminal Email | terminals → destination → contact | |
Carrier Quote | Destination Terminal Location | Text Area(255) | terminals → destination → address, city, country, postalCode, stateProvince |
Carrier Quote | Destination Terminal Phone | Phone | terminals → destination → contact, terminals → destination → phone |
Carrier Quote | Direct/Interline | Picklist | movementInfo → movementType |
Carrier Quote | Discount | Currency(16, 2) | totalChargeDetails → discountAmount |
Carrier Quote | Effective Date | Date | quote → effectiveDate |
Carrier Quote | Estimated Delivery Date | Date | movementInfo → estimatedDeliveryDate |
Carrier Quote | Estimated Pickup Date | Date | transit → pickupDate |
Carrier Quote | Estimated Transit Time (Days) | Number(3, 0) | movementInfo → estimatedDeliveryDate |
Carrier Quote | Expiration Date | Date/Time | quote → expirationDate |
Carrier Quote | External Quote Id | Text(80) | carrierResults → transactionId |
Carrier Quote | Freight Charges | Currency(16, 2) | totalChargeDetails → lineHaulGrossCharge |
Carrier Quote | Fuel Surcharge | Currency(16, 2) | totalChargeDetails → fuelSurcharge |
Carrier Quote | Net Freight Charges | Currency(16, 2) | totalChargeDetails → lineHaulNetCharge |
Carrier Quote | Origin Movement Type | Formula (Text) | movementInfo → movementTypeOrigin |
Carrier Quote | Origin Terminal Code | Text(50) | terminals → origin → code |
Carrier Quote | Origin Terminal Email | terminals → origin → contact | |
Carrier Quote | Origin Terminal Phone | Phone | terminals → origin → contact |
Carrier Quote | Rate Type | Text(40) | totalChargeDetails → rateType |
Carrier Quote | Removal Reason | Picklist | cancelReason |
Carrier Quote | *Service Class | Text(255) | service → level |
Carrier Quote Accessorial | Charge | Currency(16, 2) | accessorials → chargeAmount, totalChargeDetails → unItemizedAmount |
Carrier Quote Accessorial | Name | Text(80) | accessorials → description |
Carrier Service | *Dynamic Pricing, VLTL, none | Checkbox | pricingType |
Contact (shipFrom) | contact → email | ||
Contact (shipTo, shipFrom, hazardousContact) | *Name | Name | contact → name, hazardousContact → name |
Contact (shipTo, shipFrom, hazardousContact) | *Phone | Phone | contact → phone, hazardousContact → Phon |
Document Options | Carrier Load Status Reply To Email | contact → email | |
Document Options | Payer | Picklist | payment → payer |
Document Options | Payment Terms | Picklist | payment → terms |
Line Item | *Handling Units | Picklist | commodities → packagingType |
Line Item | HazMat Contact | Lookup(Contact) | hazardousContact, hazardousDetails → emergencyContact → phone |
Line Item | Height | Number(16, 2) | height |
Line Item | Height (sum of all Line Items) | Number(16, 2) | totalHeight |
Line Item | *HU Count | Number(18, 0) | pieces |
Line Item | *Item Description | Text(255) | commodities → description, description, hazardousDetails → description |
Line Item | Length | Number(16, 2) | length |
Line Item | *NMFC Class | Picklist | commodities → classification |
Line Item | NMFC Number | Text(20) | nmfc, nmfcSub |
Line Item | Stackable | Checkbox | stackable, commodities → stackable |
Line Item | *Weight | Number(18, 0) | commodities → weight |
Line Item | Width | Number(16, 2) | width |
Line Item | Width (sum of all Line Items) | Number(16, 2) | totalWidth |
Load | API Load Id | Text(30) | transactionId |
Load | Bill of Lading Number | Text(55) | referenceNumbers → bol |
Load | Cargo Value | Currency(16, 2) | insuranceDetails → monetaryValue |
Load | COD Amount | Currency(16, 2) | cod → amount |
Load | Customer Bill To | Lookup(Account) | billTo → account |
Load | *Expected Delivery Date | Formula (Date) | delivery → date |
Load | *Expected Ship Date | Formula (Date) | pickupAvailability → date, scheduledPickupDate, transit → pickupDate |
Load | HazMat | Checkbox | commodities → hazardous |
Load | Insurance Amount | Currency(16, 2) | addtlInsuranceAmount |
Load | Last Reported City | Text(40) | city |
Load | Last Reported State/Province | Picklist | stateProvince |
Load | Linear Feet | Number(10, 2) | linearLength x Volume Pricing Type |
Load | Load Status Comments | Text(255) | carrierDescription |
Load | *Payment Terms | Picklist | terms |
Load | PO Number | Text(100) | commodities → pos, referenceNumbers → po |
Load | *PRO Number | Text(40) | proNumber, referenceNumbers → pro |
Load | Total Weight | Number(18, 0) | totalWeight |
Load | Tracking Number | Text(40) | transactionId |
Load | Weight Units | Picklist | commodities → weightUnit, unitsOfMeasure → weight |
Rate Entry | Bill To Override | Text(80) | billTo → name |
Rate Entry | *Carrier Account Number | Text(50) | billTo → account |
Rate Entry | *Payer | Picklist | payment → payer |
Rate Entry | *Payment Terms | Picklist | payment → terms |
Stop | *Appointment Time | Text(11) | startTime, endTime, closeTime |
Stop | Address | Formula (Text) | destinationPostalCode, desitnationCountry, originCountry, originPostalCode |
Stop | City | Text(40) | city |
Stop | Country | Picklist | country |
Stop | Postal Code | Text(20) | postalCode |
Stop | State/Province | Picklist | stateProvince |
Stop | Carrier ETA Date | Date | delivery |
Stop | Carrier ETA Time | Text(5) | estimatedDeliveryTime |
Stop | **Carrier Status as of | Date/Time | status → utc |
Stop | Departure Date | Date | transit → pickupDate, actualDate |
Stop | Departure Time | Text(5) | actualTime |
Stop | Instructions | Long Text Area(2000) | shipmentComments |
Stop (first) | Pickup/Delivery Number | Text(200) | cancelUpdateInformation → pickupNumber |
Stop | Stop Status | Picklist | status → code |
Transportation Profile | *Customer API Access Id | Text(100) | evaAccessId |
Transportation Profile | *SCAC | Text(6) | scac |
User | *Company Name | Text(80) | requestor → name |
User | *Email Sender Address | requestor → contact → email | |
User | *Name | Name | requestor → contact → name |
User | *Phone | Phone | requestor → contact → phone |
Vendor Invoice | Accessorial Charges | Currency(16, 2) | shipmentInfo → totalChargeDetails → accessorialsTotal |
Vendor Invoice | Carrier Bill To City | Text(40) | billTo → city |
Vendor Invoice | Carrier Bill To Country | Picklist | billTo → country |
Vendor Invoice | Carrier Bill To Name | Text(80) | billTo → name |
Vendor Invoice | Carrier Bill To Postal Code | Text(20) | billTo → postalCode |
Vendor Invoice | Carrier Bill To State | Picklist | billTo → stateProvince |
Vendor Invoice | Carrier Bill To Street | Text Area(255) | billTo → address1 |
Vendor Invoice | Discount | Currency(16, 2) | shipmentInfo → totalChargeDetails → discountAmount |
Vendor Invoice | Discount Percent | Percentage(3, 2) | shipmentInfo → totalChargeDetails → discountPercent |
Vendor Invoice | Destination City | Text(40) | destination → city |
Vendor Invoice | Destination Country | Picklist | destination → country |
Vendor Invoice | Destination Name | Text(80) | destination → name |
Vendor Invoice | Destination Postal Code | Text(20) | destination → postalCode |
Vendor Invoice | Destination State | Picklist | destination → stateProvince |
Vendor Invoice | Destination Street | Text Area(255) | destination → address1 |
Vendor Invoice | Freight Charges | Currency(16, 2) | shipmentInfo → totalChargeDetails → lineHaulGrossCharge |
Vendor Invoice | Fuel Surcharge | Currency(16, 2) | shipmentInfo → totalChargeDetails → fuelSurcharge |
Vendor Invoice | Incoming Net Freight Charge | Currency(16, 2) | shipmentInfo → totalChargeDetails → lineHaulNetCharge |
Vendor Invoice | Invoice Date | Date | invoice → date |
Vendor Invoice | Invoice Total | Formula (Currency) | shipmentInfo → totalCharge |
Vendor Invoice | Origin City | Text(40) | origin → city |
Vendor Invoice | Origin Country | Picklist | origin → country |
Vendor Invoice | Origin Name | Text(80) | origin → name |
Vendor Invoice | Origin Postal Code | Text(20) | origin → postalCode |
Vendor Invoice | Origin State | Picklist | origin → stateProvince |
Vendor Invoice | Origin Street | Text Area(255) | origin → address1 |
Vendor Invoice | Payee Reference | Text(100) | invoice → number |
Vendor Invoice | Transaction Id | Text(80) | transactionId |
Vendor Invoice Accessorial | Charge | Currency(16, 2) | accessorials → chargeAmount |
Vendor Invoice Accessorial | Name | Text(80) | accessorials → smc3description |
Vendor Invoice Freight Charge Item | Freight Charge | Currency(16, 2) | commodities → charges → total |
Vendor Invoice Freight Charge Item | Item Description | Text(255) | commodities → description |
Vendor Invoice Freight Charge Item | NMFC Class (Rated As) | Picklist | commodities → classification |
Vendor Invoice Freight Charge Item | Quantity | Number(16, 2) | commodities → pieces |
Vendor Invoice Freight Charge Item | Rate | Currency(10, 2) | commodities → charges → rate |
Vendor Invoice Freight Charge Item | Unit | Picklist | commodities → charges → rateType |
Vendor Invoice Freight Charge Item | Weight | Number(18, 0) | commodities → weight |
Vendor Invoice Freight Charge Item | Weight Units | Picklist | unitOfMeasure → weight |
Line Item dimensions converted to inches by the TMS | commodities → dimensionsUnit | ||
SMC3 EVA Credentials Card | Test Mode | Checkbox | isTest |
*Fields marked with an asterisk are required for the SMC3 EVA integration.
** The Carrier Status as of field is determined by the time zone returned from SMC3 EVA. The TMS adjusts the time to the local Stop time zone for Pickup or Delivered tracking updates. Tracking updates that are not Pickup or Delivered are displayed in the user’s time zone.