Overview
The RMIS integration provides FMCSA data and insurance certificates for Carriers.
The Revenova TMS integration with RMIS contains two main features. The first is loading Carrier information from RMIS into the TMS. The second feature is the ability to monitor changes to FMCSA information.
Updates sent from RMIS are processed by the CarrierMonitorRMISJob.
Setup
Warning:
If using RMIS, do NOT enable SaferWatch or MyCarrierPackets.
Enter Credentials
Enable the RMIS integration by:
Navigating to TMS Admin,
Select Credentials.
Select the Global Services tab,
Find RMIS in the list and open the card.
Check the Enabled boxes as needed.
Enter the User ID and Password 1 into the text fields.
Click the Save button when finished.
Valid credentials are required from an RMIS subscription. RMIS provides the User ID and Password 1.
RMIS Website Settings
Navigate to the RMIS website and log in to "Attach" Carriers to the account. The RMIS integration will only send Carrier information for those attached to your RMIS account. See below for more information.
Remote Site Settings
If upgrading from a previous release of the TMS, check that the Remote Site Settings for the RMIS integration URL are current.
Click the Setup gear icon in the top right corner.
From the drop-down, click Setup.
In the Quick Find Toolbar type Remote Site Settings and click the link.
From the list of remote sites find RMIS and click the Edit link.
Update the Remote Site URL to match the Service URL below:
Service URL: https://api.rmissecure.com
Test Service URL: https://api.rmissecure.com
TMS Admin
Configuration
Global Settings
Allow Carrier Address Updates: Checked allows RMIS to update Carrier billing and shipping addresses.
Carrier Remit To Sync: Checked allows RMIS to automatically update the Carrier Remit To field on the Carrier's Transportation Profile.
Default Carrier Mode: When auto-creating Carriers received from RMIS, when mode information is not available in the packet, this mode is used.
Carrier Management/Load Status
Carrier Monitor Run Frequency (Mins): How often the CarrierMonitorRMISJob runs, in minutes.
Modes
Verify the Minimum Weight, Maximum Weight, and Weight Units fields are populated correctly for each Mode record.
Populate the RMIS Code field from the table below on the Modes that match the definitions. The Mode Names on the ride side of the table are not literal.
User ID | Password 1 | Password 2 | Customer Number |
---|---|---|---|
Customer provided; ClientID assigned by RMIS | Customer provided; API Password assigned by RMIS |
RMIS Code | Mode Names (not literal) |
---|---|
MOTLDR | TL Dry |
MOTLRE | TL Reefer |
MOTLFL | LTL |
MOIMDL | Intermodal |
MOTANK | Tanker |
MOBULK | Bulk |
MOOTHE | Other |
Loading Carriers from RMIS
When a customer is ALREADY using RMIS, populate the "Net Change Queue" in RMIS with ALL Carriers before activating CarrierMonitorRMISJob. Activating the job brings all of the Carriers attached to the RMIS account into the TMS (once).
When a customer is NEW to RMIS, a spreadsheet with ALL of the loaded Carriers in the TMS to send to RMIS. This spreadsheet must contain:
Carrier Name
MC Number
DOT Number
Address
Transportation Profile ID
RMIS will add the RMIS ID field to this spreadsheet and send it back. Next, load the spreadsheet data into the TMS. This populates the RMIS ID field on all of the Carrier Transportation Profile records.
Warning:
Completing these steps correctly is important to prevent creating duplicate Carriers in the TMS.
The CarrierMonitorRMISJob matches in this order:
RMIS ID
DOT Number
MC Number
Provincial Permit Number/Province
If no RMIS ID value is present, duplicate Carrier entries may be created.
In certain cases RMIS does not send Carrier information with the appropriate State/Country pair. When possible, the TMS attempts to insert the correct country based on the state. If the TMS is unable to resolve the Carrier address a Warning message is displayed. Error information is populated in the Street field for any Carrier state/country mismatch errors.
Batch Processes
The CarrierMonitorRMISJob runs continuously. The job brings new Carriers and any Carrier FMCSA data changes into the TMS from RMIS.
Name | Purpose | ‘Run Now’ Action | ‘Schedule’ Action |
---|---|---|---|
CarrierMonitorRMISJob | RMIS download of new carriers and changed carriers. | Active – runs job immediately | Inactive - invoked by itself upon completion |
Run the CarrierMonitorRMISJob from the list of Batch Processes on the Performance IQ Lightning Web Component (LWC).
When the Transportation Profile record is created, the following fields are updated:
RMIS Certified
RMIS Non-Certified Reason
W9 Validated, W9 Address fields (5 fields)
Carrier Review Status (set to Pending if RMIS Certified field is not Yes)
Other Carrier Capabilities
4 CARB TRU fields
Carrier Pay To Name
RMIS Carrier Payment Option
When RMIS Carrier Remit To Sync is "checked," Carrier Remit To information updates as necessary
If any of the following Transportation Profile fields are null, they update:
RMIS ID
SCAC
NSC Safety Certificate Date
NSC Number
Provincial Authority
Provincial Permit Number
US State Coverage
Canada Province Coverage
Mexico State Coverage
The Last Carrier Review Date field on the Carrier Transportation Profile is set every time RMIS data is pulled during the batch job. An individual user can also manually update a compliance field.
When Carrier is rejected perform these two tasks:
Uncheck the Monitor Carrier field on the Carrier Transportation Profile.
Set the Carrier Review Status field to Rejected.
The Carrier Review Status field does not change automatically after the Transportation Profile is created. For example, the Carrier Review Status is Rejected when the Transportation Profile is created. Later, the RMIS Certified field updates to Yes. In this circumstance the Carrier Review Status field does NOT change.
Changing the Carrier Review Status field automatically after the Transportation Profile record is created requires custom functionality.
Safety and Compliance fields
RMIS does not update the following fields. These fields are set to " Pending " unless adjusted by a TMS user.
Overall Risk
Authority Risk
Insurance Risk
Safety Risk
Operation Risk
Company Risk – Company risk must be manually entered by a TMS user.
Additional Information
RMIS adds the HazMat Certified (US) picklist value to the Other Carrier Capabilities field when the following element in the response appears: <HazMatCertified>True</HazMatCertified>
This element is under the <CarrierProfile> element.
If the element is not there OR it is set to False or is blank the integration will remove the "HazMat Certified (US)" picklist value from the Other Carrier Capabilities field.
Table Guide
The following fields are inserted/updated by the Carrier Monitoring APIs as follows:
I – Insert
U – Update
(1) => update if the global setting “Allow Carrier Address Updates” is checked OR the value in the TMS field is null
(2) – update if the value in the TMS field is null
(3) – update if there is a value in the response
(4) – update if there is a value in the response AND the value in the TMS field is null
(5) – update if the global setting “Carrier Remit To Sync” is checked AND the response has factor company information
(6) – update to ‘Pending’ if RMIS Certified is not ‘Yes’
(7) – set by the TMS
Carrier Address Updates
Enable this functionality by navigating to TMS Admin and then selecting Configuration. Check the box for "Allow Carrier Address Updates" in the list of Global Settings. When checked, the shipping and billing addresses for the Carrier update continuously.
Note that this functionality is only supported by RMIS and MyCarrierPackets, NOT SaferWatch.
RMIS API Field | TMS Object | TMS Field | RMIS Insert/Update | Insert/Update Notes |
---|---|---|---|---|
Address1 | Account | ShippingStreet | I / U (1) | update if the global setting “Allow Carrier Address Updates” is checked OR the value in the TMS field is null/blank. |
City | Account | ShippingCity | I / U (1) | update if the global setting “Allow Carrier Address Updates” is checked OR the value in the TMS field is null/blank. |
CompanyName | Account | Name | I | |
Country | Account | ShippingCountryCode | I / U (1) | update if the global setting “Allow Carrier Address Updates” is checked OR the value in the TMS field is null/blank. |
dot_DBAName | Account | DBA Name | I / U (2) | update if there is DOT data available in the response from RMIS and the value in the TMS field is null/blank. |
Fax | Account | Fax | I / U (2) | update if the value in the TMS field is null/blank. |
PaytoAddress | Account | BillingStreet | I / U (1) | update if the global setting “Allow Carrier Address Updates” is checked OR the value in the TMS field is null/blank. |
PaytoCity | Account | BillingCity | I / U (1) | update if the global setting “Allow Carrier Address Updates” is checked OR the value in the TMS field is null/blank. |
PaytoCountry | Account | BillingCountryCode | I / U (1) | update if the global setting “Allow Carrier Address Updates” is checked OR the value in the TMS field is null/blank. |
PaytoSt | Account | BillingStateCode | I / U (1) | update if the global setting “Allow Carrier Address Updates” is checked OR the value in the TMS field is null/blank. |
PaytoZip | Account | BillingPostalCode | I / U (1) | update if the global setting “Allow Carrier Address Updates” is checked OR the value in the TMS field is null/blank. |
Phone | Account | Phone | I / U (2) | update if the value in the TMS field is null/blank. |
St | Account | ShippingStateCode | I / U (1) | update if the global setting “Allow Carrier Address Updates” is checked OR the value in the TMS field is null/blank. |
Zip | Account | ShippingPostalCode | I / U (1) | update if the global setting “Allow Carrier Address Updates” is checked OR the value in the TMS field is null/blank. |
Account | Currency | I | If Factoring Company is present, and Billing Country = CA, then CAD. Else, USD. | |
Carrier Service | Batch Status Email | I (7) | *set to true/checked | |
Carrier Service | Currency | I | ||
Carrier Service | Maximum Weight | I (7) | *set to the Mode’s minimum and maximum weight. | |
Modes | Carrier Service | Mode | I | match to RMIS Mode Code *If a Mode is not explicitly listed in the packet, then ONE carrier service will be created with the Mode set as default in TMS Admin > Configuration |
Carrier Service | Minimum | I (7) | *set to the Mode’s minimum and maximum weight. | |
Carrier Service | Name | I | set to Account Name + Mode name | |
Carrier Service | Quote Contact | I (7) | *set via imported Contact(s) | |
Carrier Service | Quote Method | I (7) | *set to Email | |
Carrier Service | Status Contact | I (7) | *set via imported Contact(s) | |
Carrier Service | Status Method | I (7) | *set to Email | |
Carrier Service | Tender Contact | I (7) | *set via imported Contact(s) | |
Carrier Service | Tender Contact | I (7) | ||
Carrier Service | Tender Method | I (7) | *set to Email | |
Cell | Contact | Mobile Phone | I | |
Contact | I | |||
Fax | Contact | Fax | I | |
Name | Contact | First Name | I | |
Name | Contact | Last Name | I | |
Phone | Contact | Phone | I | |
Title | Contact | Title | I | |
Type | Contact | Transportation Role | I | *see RMIS to TMS transportation role mapping below. |
Insurance Policy | Currency | I | ||
Insurance Policy | Source | I | *set to RMIS | |
CancelDate | Insurance Policy | Cancel Date | I | |
CoverageDescription | Insurance Policy | Type | I | |
CoverageLimit | Insurance Policy | Coverage Amount | I | |
EffectiveDate | Insurance Policy | Effective Date | I | |
ExpirationDate | Insurance Policy | Expiry Date | I | |
InsurerName | Insurance Policy | Insurance Company | I | |
PolicyNumber | Insurance Policy | Name | I | |
ProducerAddress | Insurance Policy | Address | I | |
ProducerCity | Insurance Policy | City | I | |
ProducerEmail | Insurance Policy | Agent Email | I | |
ProducerFax | Insurance Policy | Fax | I | |
ProducerName | Insurance Policy | Agent Company | I | |
ProducerPhone | Insurance Policy | Agent Phone | I | |
ProducerPhone | Insurance Policy | Phone | I | |
ProducerZip | Insurance Policy | Postal Code | I | |
ProducerState | Insurance Policy | State/Province | I | |
Transportation Profile | Authority Risk | I (7) | *set to Pending | |
Transportation Profile | Cargo Carried | I / U | ||
Transportation Profile | Carrier Pay To Name | I / U | ||
Transportation Profile | Carrier Remit To | I / U (5) | update if the TMS Admin > Configuration global setting “Carrier Remit To Sync” is checked AND the response from RMIS has factor company information. | |
Transportation Profile | Carrier Review Status | I / U (6) | set to Approved if RMIS Certified = Yes, update to ‘Pending’ if RMIS Certified is not ‘Yes' | |
Transportation Profile | Company Risk | (7) | *set to Pending | |
Transportation Profile | Company Type | |||
Transportation Profile | Currency | I | ||
Transportation Profile | Insurance Risk | I (7) | *set to Pending | |
Transportation Profile | Last Carrier Review Date | I / U | *set when the carrier is created or updated via the batch job. | |
Transportation Profile | NSC Safety Certificate Date | I / U (3) | update if there is a value in the response from RMIS. | |
Transportation Profile | Operation Risk | I (7) | *set to Pending | |
Transportation Profile | Other Carrier Capabilities | I / U | HasTwicCert, HazMatCertified, HasCTPATCert, HasCarbCert, HasSmartwayCert, HasFastCert | |
Transportation Profile | Out of Service | I / U (3) | If OutOfServiceDate is null/blank, set to unchecked/false. If OutOfServiceDate is not null/blank, set to checked/true. | |
Transportation Profile | Overall Risk | I (7) | *set to Pending | |
Transportation Profile | RMIS Carrier Payment Option | I / U | If collected in the RMIS onboarding process, the payment terms selected by the carrier will appear here (informational only). | |
Transportation Profile | Safety Risk | I (7) | *set to Pending | |
CertDateValidUntil | Transportation Profile | CARB TRU Certificate Expiration Date | I / U | insert/update, if carbTruckValid data is available in the response from RMIS. |
CertVehiclesReported | Transportation Profile | CARB TRU Compliant Vehicles Reported | I / U | insert/update, if carbTruckValid data is available in the response from RMIS. |
ComplianceType | Transportation Profile | CARB TRU Compliance Type | I / U | insert/update, if carbTruckValid data is available in the response from RMIS. |
CompanyName | Transportation Profile | Name | I | |
CompanyType | Transportation Profile | Company Type | I / U | update if there is W9 data available in the response from RMIS. Options include: Individual, C Corporation, S Corporation, Limited Liability Company, Partnership, and Other. |
CrrInter, CrrIntra, CrrHmIntra | Transportation Profile | Carrier Operation | I / U (3) | update if there is DOT Census Collection data available in the response from RMIS. Options include: CrrInter= Interstate, CrrIntra= Intrastate, CrrHmIntra= Intrastate Hazmat |
DeclaredNonCompliantReason | Transportation Profile | CARB TRU Non-Compliant Reason | I / U | insert/update, if carbTruckValid data is available in the response from RMIS. |
DOT | Transportation Profile | US DOT Number | I / U (3) | update if there is a value in the response from RMIS. |
dot_BrokerAuthority | Transportation Profile | Broker Authority Status | I / U (3) | update if there is DOT data available in the response from RMIS. Options include A = Active, I = Inactive. |
dot_BrokerAuthorityRevocation | Transportation Profile | Broker Authority Revocation | I / U (3) | update if there is DOT data available in the response from RMIS. |
dot_CommonAuthority | Transportation Profile | Common Authority Status | I / U (3) | update if there is DOT data available in the response from RMIS. Options include A = Active, I = Inactive. |
dot_CommonAuthRevocation | Transportation Profile | Common Authority Revocation | I / U (3) | update if there is DOT data available in the response from RMIS. |
dot_ContractAuthority | Transportation Profile | Contract Authority Status | I / U (3) | update if there is DOT data available in the response from RMIS. Options include A = Active, I = Inactive. |
dot_ContractAuthRevocation | Transportation Profile | Contract Authority Revocation | I / U (3) | update if there is DOT data available in the response from RMIS. |
dot_PendingBrokerAuthority | Transportation Profile | Broker Authority Pending | I / U (3) | update if there is DOT data available in the response from RMIS. |
dot_PendingCommonAuthority | Transportation Profile | Common Authority Pending | I / U (3) | update if there is DOT data available in the response from RMIS. |
dot_PendingContractAuthority | Transportation Profile | Contract Authority Pending | I / U (3) | update if there is DOT data available in the response from RMIS. |
dotSmsSafety_InspTotal, dotSmsSafety_DriverInspTotal, dotSmsSafety_DriverOosInspTotal | Transportation Profile | Total US Vehicle Inspections | I / U (3) | update if there is DOT SMS Safety Collection data available in the response from RMIS. |
insdIntraStateNumber | Transportation Profile | Provincial Permit Number | I / U (3) | update if there is a value in the response from RMIS and Canadian carrier. |
insdIntraStateNumber | Transportation Profile | State DOT Number | I / U (3) | update if there is a value in the response from RMIS. |
insdIntraStateState | Transportation Profile | Provincial Authority | I / U (3) | update if there is a value in the response from RMIS and Canadian carrier. |
insdIntraStateState | Transportation Profile | State DOT State | I | |
IsCertified | Transportation Profile | RMIS Certified | I / U | update if there certification status is not null/blank in the response from RMIS. |
LatestAuthorityGrantDate | Transportation Profile | Authority Granted Date | I / U | update if there is DOT Testing Info data available in the response from RMIS. |
MCNumber | Transportation Profile | MC Number | I / U (3) | update if there is a value in the response from RMIS. |
MCNumber | Transportation Profile | NSC Number | I / U (3) | update if there is a value in the response from RMIS. |
NonCertifiedReasons | Transportation Profile | RMIS Non-Certified Reason | I / U | update if there certification status is not null/blank in the response from RMIS. |
OperatingArea | Transportation Profile | Canada Province Coverage | I / U (4) | update if there is a value in the response AND the value in the TMS field is null. |
OperatingArea | Transportation Profile | Mexico State Coverage | I / U (4) | update if there is a value in the response AND the value in the TMS field is null. |
OperatingArea | Transportation Profile | US State Coverage | I / U (4) | update if there is a value in the response AND the value in the TMS field is null. |
OutOfServiceDate | Transportation Profile | Out of Service Date | I / U (3) | update if there is DOT Testing Info data available in the response from RMIS. |
RMISCarrierID | Transportation Profile | RMIS ID | I / U (3) | update if there is a value in the response from RMIS. |
SafetyRating | Transportation Profile | Safety Rating | I / U | update if there is DOT Testing Info data available in the response from RMIS. Options include: Satisfactory, Unsatisfactory, Conditional, Not Rated |
SafetyRatingDate | Transportation Profile | Safety Rating Date | I / U | update if there is DOT Testing Info data available in the response from RMIS. |
SCAC | Transportation Profile | SCAC | I / U (3) | update if there is a value in the response from RMIS. |
TaxID | Transportation Profile | Federal Tax ID | I / U (3) | update if there is W9 data available in the response from RMIS. |
Tot_Drs | Transportation Profile | Number of Drivers | I | update if there is DOT Census Collection data available in the response from RMIS. |
Tot_Pwr | Transportation Profile | Fleet Size | I | update if there is DOT Census Collection data available in the response from RMIS. |
Tot_Pwr | Transportation Profile | Total Power Units | I / U (3) | update if there is DOT Census Collection data available in the response from RMIS. |
Address | Transportation Profile | W9 Address | I / U | update if there is W9 data available in the response from RMIS. |
City | Transportation Profile | W9 City | I / U | update if there is W9 data available in the response from RMIS. |
St | Transportation Profile | W9 State | I / U | update if there is W9 data available in the response from RMIS. |
Zip | Transportation Profile | W9 Postal Code | I / U | update if there is W9 data available in the response from RMIS. |
TINIsValid | Transportation Profile | W9 Validated | I / U | update if there is W9 data available in the response from RMIS. |
Table Guide:
I – Insert
U – Update
(1) => update if the global setting “Allow Carrier Address Updates” is checked OR the value in the TMS field is null
(2) – update if the value in the TMS field is null
(3) – update if there is a value in the response
(4) – update if there is a value in the response AND the value in the TMS field is null
(5) – update if the global setting “Carrier Remit To Sync” is checked AND the response has factor company information
(6) – update to ‘Pending’ if RMIS Certified is not ‘Yes’
(7) – set by the TMS
Transportation Role Mapping
RMIS | Transportation Role |
---|---|
ACCOUNTSPAYABLE | Billing |
ADDITIONALCONTACT | None |
AFTERHOURS | Shipping, Receiving, Status |
AVAILABLELOADS | None |
AVAILABLETRUCKS | Quoting |
BILLING | Billing |
CLAIMS | Status |
CONFIRMATIONSHEET_DISPATCH | Tendering |
CORPORATE | Shipping, Receiving |
CSR | None |
DEDICATEDPRICING | Quoting |
DISPATCH | Shipping, Receiving, Quoting, Tendering |
DISPATCH2 | Shipping, Receiving, Quoting, Tendering |
DISPATCH3 | Shipping, Receiving, Quoting, Tendering |
EDI | None |
FREIGHTPAYMENT | Billing |
MISSINGPODS | None |
PAPERWORK | None |
PAYMENTNOTIFICATION | Billing |
PRICING | Quoting |
RATECONFIRMATION | Tendering |
REGIONAL1 | None |
REGIONAL2 | None |
REGIONAL3 | None |
REQUESTDELIVERY | None |
SAFETY | HazMat |
SALES | Quoting, Tendering |