This document defines all Revenova TMS Accounting Seed fields that are added to the base Salesforce platform when installing the Accounting Seed package.
Refer to the Salesforce data dictionary for a description of standard Salesforce objects and fields.
Standard fields added to all Salesforce objects (such as Created By) are not defined here. By default, Salesforce uses USD as a single default currency. However, multi-currency is also available. Only enable if you require multi-currency as once enable it cannot be disabled!
View the TMS Data Dictionary to reference the data model of the main TMS package.
Accessorial
The Accessorial object contains pre-populated, read-only reference data that describes “generic” accessorial charges defined in the TMS. Fields may be added to this list, but do not delete or modify existing records.
Field Name | Type | Description |
---|---|---|
Accounting Product | Lookup(Product) | A lookup to the Product associated with the Accessorial. |
AP Disbursement
The AP Disbursement object defines the relationship a payable has with a cash disbursement.
Field Name | Type | Description |
---|---|---|
Load | Formula (Text) | The Load related to the Payable the disbursement was applied to. |
Billing
The Billing object defines the products or services related to sales to a customer.
Field Name | Type | Description |
---|---|---|
Billing Contact Email | Formula (Text) | The customer billing contact email. |
Billing Method | Picklist | The preferred billing method of the customer. Values include: “Email,” “Print,” and “EDI.” “Email” is the default value. |
Customer Quote | Lookup(Customer Quote) | A lookup to the Customer Quote record associated with this billing. |
Customer Quote Total | Formula (Currency) | The customer quote total monetary amount related to this billing. |
Customer Quote Variance | Formula (Currency) | The monetary amount of variance resulting from the Billing Total - Quote Total. |
Date Sent | Date/Time | The date and time the billing was sent to the customer. |
Days Past Due | Formula (Number) | The number of days the billing is past due. |
Dispute Closed Date | Date/Time | The date and time the billing dispute was closed. |
Dispute Contact | Lookup(Contact) | A lookup to the Contact record associated with the billing dispute. |
Dispute Detail | Text Area(255) | A description of the reason for the billing dispute. |
Dispute Opened Date | Date/Time | The date and time the billing dispute was opened. |
Dispute Owner | Lookup(User) | A lookup to the User record associated with resolving the billing dispute. |
Dispute Reason | Picklist (Multi-Select) | The reason for the billing dispute. Values include: “Damages,” “Late Pickup,” “Late Delivery,” and “Pricing Issue.” No default value. |
Dispute Resolution | Text Area(255) | The resolution details for the billing dispute. |
Dispute Status | Picklist | The current state of the billing dispute. Values include: “Open” and “Closed.” No default value. |
Load | Lookup(Load) | A lookup to the Load record associated with the billing. |
POD Received | Formula (Checkbox) | If “Checked,” the POD for the load was received. |
Billing Cash Receipt
The Billing Cash Receipt object defines the relationship a Billing record has with a Cash Receipt record. A Billing Cash Receipt record is created during the Cash Application process.
Field Name | Type | Description |
---|---|---|
Load | Formula (Text) | The Load related to the Billing the cash was applied to. |
Billing Line
The Billing Line object defines a specific product or service associated with a Billing record. The aggregation of multiple Billing Lines constitute a Billing record.
Field Name | Type | Description |
---|---|---|
Payable | Checkbox | When “Checked,” the accessorial charge is considered for PayIQ. |
Stop | Lookup(Stop) | A lookup to the Stop record for stop-level accessorial charges. |
Unit | Picklist | The costing unit of measure. Some values include: “Fixed Cost,” “Per Pound,” “Per Day,” etc. No default value. |
Cash Disbursement
The Cash Disbursement object defines funds paid to a Vendor.
Field Name | Type | Description |
---|---|---|
ACH Payment Info | Text Area(255) | The ACH Payment information for the cash disbursement. |
Alternate Payee | Lookup(Account) | A lookup to the Account record associated with the Alternate Payee of the cash disbursement. |
Included in NACHA File | Checkbox | If “Checked,” the cash disbursement was included in the NACHA file. |
Cash Disbursement Batch
The Cash Disbursement Batch object defines aggregate cash disbursements. This includes detail information including the number of cash disbursements and the total payment amount.
Field Name | Type | Description |
---|---|---|
Batch Type | Picklist | The ePayment type when batch cash disbursing. Values include: “Check” and “ACH (NACHA File).” No default value. |
NACHA File Creation Timestamp | Date/Time | The date and time the NACHA file was generated. |
NACHA File Status | Picklist | The status of a NACHA file. Values include: “Uploaded.” No default value. |
NACHA Reference Code | Text(8) | The reference code in the File Header record when generating a NACHA file. |
Contact
The Contact object is a standard Salesforce object and defines a person associated with an Account record.
Field Name | Type | Description |
---|---|---|
ACH Email Recipient | Picklist | Email recipient selection when generating a NACHA file. Values include: “To:,” “CC:,” and “BCC:.” No default value. |
Field Export Definition
The Field Definition object defines the fields that constitute part of a CSV or NACHA file.
Field Name | Type | Description |
---|---|---|
Data Type | Picklist | Selection for the data type when generating a NACHA file. Values include: “Currency,” “Number,” “Alpha,” “Alphanumeric,” “Date,” “Datetime,” and “Time.” No default value. |
Data Type Format | Text(20) | The data format type for generating a NACHA file. |
Default Value | Text(255) | The default value for a field when generating a NACHA file. |
End Position | Number(4, 0) | The ending field number for generating a NACHA file. |
Field Definition Name | Auto Number | The unique record identifier. Example: FDN-{0000}. |
Field Name | Picklist | Selection of the record type when generating a NACHA file. This field is dependent on the File Type field. No default value. |
Field Size | Number(3, 0) | The size of a field when generating a NACHA file. |
Field Value Requirement | Picklist | Setting for fields when generating a NACHA file. Values include: “Optional,” “Mandatory,” and “Required.” This field is dependent on the File Type field. No default value. |
File Type | Picklist | The type of file when generating a NACHA file. Values include: “NACHA,” with no default value. |
Padding Character | Picklist | The padding character selection for NACHA file generation. Values include: “Blank,” “0,” “1,” “2,” “3,” “4,” “5,” “6,” “7,” “8,” and “9.” No default value. |
Padding Justification | Picklist | Alignment selection when generating NACHA files. Values include: “Left” and “Right.” No default value. |
Record Definition | Master-Detail(Record Definition) | The Master-Detail relationship to the parent Record Definition record the Field Definition belongs to for generating NACHA files. |
Reference Field | Text(40) | The reference field for NACHA file generation. |
Sequence Number | Number(4, 0) | The field number sequence for generating a NACHA file. |
Start Position | Number(4, 0) | The beginning field number for generating a NACHA file. |
File Definition
The File Definition object defines a NACHA file.
Field Name | Type | Description |
---|---|---|
Create Balancing Transaction | Picklist | Controls whether a balancing Detail record is included in each batch group of the NACHA file. This field is controlled by the File Type field. Values include “Yes” and “No.” No default value. |
Description | Text Area(255) | The description of the file definition. |
File Definition Name | Text(80) | The name of the file definition. |
File Generator Class | Text(40) | A custom class used for file generation. |
File Type | Picklist | The selected file type for NACHA file generation. Values include: “NACHA,” with no default value. This field is dependent on the Create Balancing Transaction field. |
Line Terminator | Picklist | The text file type supported. Values include: “Unix (LF)” and “Windows (CRLF).” “Unix (LF)” is the default value. |
File Export Definition
The File Export Definition object defines an export file that is either a CSV or NACHA file (future use).
Field Name | Type | Description |
---|---|---|
Create Balancing Transaction | Picklist | Selection for the inclusion of a balancing Detail record for NACHA file generation. Values include “Yes” and “No.” This field is dependent on the File Type field. No default value. |
Description | Text Area(255) | The description of a file definition for NACHA file generation. |
File Definition Name | Text(80) | The file definition for NACHA file generation. |
File Generator Class | Text(40) | A custom class used for NACHA file generation. |
File Type | Picklist | The selected file type for NACHA file generation. Values include: “NACHA,” with no default value. |
Payable
The Payable object defines liabilities to outside Vendors, Contacts, or Employees.
Field Name | Type | Description |
---|---|---|
Actual Draft Date | Date/Time | The actual date and time the payment processor takes money from payor account. |
Alternate Payee | Lookup(Account) | A lookup to the Account record associated with the Alternate Payee for NACHA file generation. |
Carrier Quote | Lookup(Carrier Quote) | A lookup to the Carrier Quote record associated with the Payable. |
Carrier Quote Total | Formula (Currency) | The monetary Carrier Quote Total amount related to this Payable. |
Carrier Quote Variance | Formula (Currency) | The monetary amount of the Payable Total - Quote Total. |
Days Past Due | Formula (Number) | The number of days the Payable is past due. Negative numbers indicate the days until the due date. |
Dispute Closed Date | Date/Time | The date and time the dispute was closed. |
Dispute Contact | Lookup(Contact) | A lookup to the Contact record associated with the Payable dispute. |
Dispute Detail | Text Area(255) | A description of the Payable dispute. |
Dispute Opened Date | Date/Time | The date and time the Payable dispute was opened. |
Dispute Owner | Lookup(User) | A lookup to the User record associated with resolving the dispute. |
Dispute Reason | Picklist (Multi-Select) | The category of dispute. Values include: “Damages,” “Late Pickup,” “Late Delivery,” and “Pricing Issue.” No default value. |
Dispute Resolution | Text Area(255) | The resolution details of the dispute. |
Dispute Status | Picklist | The current state of the payment dispute. Values include: “Open” and “Closed.” No default value. |
Load | Lookup(Load) | A lookup to the Load record the Payable is related to. |
Locked By | Lookup(User) | A lookup to the User record disbursing the payables when the Post and Pay job is running. |
Payment Method | Picklist | The method of payment. Values include: “Check” and “ACH (NACHA File). No default value. |
Payment Processor | Picklist | Selection of the payment processor. Values include: “Accounting” and “TriumphPay.” “Accounting” is the default value. |
Payment Processor Details | Text Area(255) | Status details related to payment processor activities. |
Payment Processor Fee | Currency(16, 2) | The monetary amount charged to the payor by the payment processor. |
Payment Processor Rebate | Currency(16, 2) | The monetary amount of rebate from the payment processor to the payor. |
Payment Processor Status | Text(250) | The status of the payment from the payment processor. |
Payment Processor Status Date | Date/Time | The date and time of the last update to the payment processor status. |
Payment Processor Submitted Date | Date/Time | The date and time the payable was submitted. |
POD Received | Formula (Checkbox) | If “Checked,” the POD for the load was received. |
Quick Pay Amount | Currency(16, 2) | The monetary amount deducted from the payable total for early payment. |
Remittance Comments | Text Area(255) | Comments regarding payment remittance for NACHA file generation. |
Scheduled Draft Date | Date/Time | The scheduled date and time the payment processor will take money from the payor account. |
Unmatched EDI Transaction | Text(30) | Captures the Unmatched EDI transaction used to create the Payable. |
Vendor Paid Date | Date/Time | The actual date and time the vendor was paid by the payment processor. |
Payable Line
The Payable Line object defines the line item expenses associated with a Payable. The aggregation of multiple payable lines constitute a Payable record.
Field Name | Type | Description |
---|---|---|
Unit | Picklist | The costing unit of measure. Some values include: “Fixed Cost,” “Per Mile,” “Per Day,” etc. No default value. |
Product
The Product object defines a product the company sells.
Field Name | Type | Description |
---|---|---|
Product Family | Picklist | Selection for Product Family. “Transportation” added. |
Record Export Definition
The Record Definition object defines an export record that is part of an export file and contains fields.
Field Name | Type | Description |
---|---|---|
Field Separator | Text(5) | The field separator for NACHA file generation. |
File Export Definition | Master-Detail(File Definition) | The Master-Detail relationship to the parent File Definition record the Record Definition belongs to for generating NACHA files. |
Record Definition Name | Auto Number | The unique record identifier. Example: RDN-{000}. |
Record Format | Picklist | The record format for NACHA file generation. Values include: “Fixed Length” and “Variable Length.” No default value. |
Record Length | Number(5, 0) | The length of the record length for NACHA file generation. |
Record Type | Picklist | The type of record for NACHA file generation. Values include: “File Header,” “Batch Header,” “Detail,” “Batch Control,” and “File Control.” No default value. |
Sequence Number | Number(2, 0) | The sequence number for NACHA file generation. |
Sales Tax
The Sales Tax object defines Revenova customer quote/invoice records for Canadian and Mexican sales tax rates.
Field Name | Type | Description |
---|---|---|
Accounting Product | Lookup(Product) | A lookup to the Accounting Product associated with Sales Tax. |