Overview
The SaferWatch integration provides FMCSA data and insurance certificates for Carriers.
The Revenova TMS integration with SaferWatch contains two main features. The first is Carrier onboarding where information is received from SaferWatch into the TMS. The second feature is the ability to monitor changes in FMCSA information in the TMS.
Updates sent from SaferWatch are processed by the CarrierMonitorJob.
Setup
Warning:
If using SaferWatch, do NOT enable RMIS or MyCarrierPackets.
Enter Credentials
Enable the SaferWatch integration by completing the following steps.
Navigate to TMS Admin.
Select Credentials.
Select the Global Services tab.
Find SaferWatch in the list and open the card.
Check the Enabled boxes as needed.
Enter the User ID, Password 1, Password 2, and Customer Number into the text fields.
Click the Save button when finished.
The User ID and Password 1 TMS credentials are the same to log in to the SaferWatch website.
Valid credentials are required from a SaferWatch subscription. SaferWatch provides the User ID, Password 1, Password 2, and Customer Number. See examples in the table below.
User ID | Password 1 | Password 2 | Customer Number |
---|---|---|---|
Required; customer specific | Required; customer specific | Service Key is the same for all Revenova customers. | Required; customer specific |
SaferWatch Website Settings
Navigate to the SaferWatch website and log in to view/modify your watch list. Risk model settings are also managed here.
Click the Approve button to add a Carrier to the SaferWatch Watch List.
Remote Site Settings
If upgrading from a previous release of the TMS, check that the Remote Site Settings for the SaferWatch integration URL are current.
Click the Setup gear icon in the top right corner.
From the drop-down, click Setup.
In the Quick Find Toolbar type Remote Site Settings and click the link.
From the list of remote sites find SaferWatch and click the Edit link.
Update the Remote Site URL to match the Service URL below:
Service URL: https://www.saferwatch.com/webservices/CarrierService32.php
Test Service URL: https://www.saferwatch.com/webservices/CarrierService32.php
TMS Admin
Configuration
Carrier Management/Load Status
Carrier Monitor Email: The email address that receives status messages when the Carrier Monitor Job completes.
The email contains a list of MC Numbers that updated. None of the changes are detailed in the email body.
Carrier Monitor Last Run: The date and time the last Carrier FMCSA monitoring job was successfully run.
Batch Processes
The following batch process job triggers the SaferWatch integration in the following ways:
Name | Purpose | ‘Run Now’ Action | ‘Schedule’ Action |
---|---|---|---|
CarrierMonitorJob | 1. Appends/Refreshes the Carrier Watch List and 2. Downloads SaferWatch FMCSA scoring changes for monitored carriers. | Active – runs job immediately | Active – schedules job for 6 am |
Transportation Profile Settings
The Last Carrier Review Date field on the Carrier Transportation Profile is set:
every time SaferWatch data is pulled during the batch job.
when an individual user manually updates a compliance field.
When a Carrier is set to Approved on the Transportation Profile the following occurs.
The Carrier Service records for the Carrier are enabled.
The Carrier is added to the SaferWatch Watch list. FMCSA changes for the Carrier are flagged on a daily basis.
When Carrier is set to Rejected perform these two tasks on the Carrier Transportation Profile.
Uncheck the Monitor Carrier field.
Set the Carrier Review Status field to Rejected.
When the Carrier Review Status is set to Rejected, all related Carrier Services are disabled.
Fields provided by SaferWatch:
Overall Risk
Authority Risk
Insurance Risk
Safety Risk
Operation Risk
Company Risk – Company risk must be manually entered by a TMS user.
Carriers added to the SaferWatch watchlist manually are updated the next time the CarrierMonitorJob runs. To run the job immediately, navigate to TMS Admin → Configuration and click the Reset Carrier Watch List button.
Table Guide
The following fields are inserted/updated by the SaferWatch API as follows:
I – Insert
U – Update
(1) => update if the global setting “Allow Carrier Address Updates” is checked OR the value in the TMS field is null (not applicable to SaferWatch)
(2) – update if the value in the TMS field is null
(3) – update if there is a value in the response
(4) – update if there is a value in the response AND the value in the TMS field is null
(5) – update if the global setting “Carrier Remit To Sync” is checked AND the response has factor company information
(6) – update to ‘Pending’ if RMIS Certified is not ‘Yes’
(7) – set to ‘Pending’ by the TMS
Object | Field | SaferWatch |
---|---|---|
Account | BillingCity | I |
Account | BillingCountryCode | |
Account | BillingPostalCode | I |
Account | BillingStateCode | I |
Account | BillingStreet | I |
Account | Currency | I |
Account | DBA Name | I / U (2) |
Account | Fax | I / U (2) |
Account | Name | I |
Account | Phone | I / U (2) |
Account | ShippingCity | I |
Account | ShippingCountryCode | I |
Account | ShippingPostalCode | I |
Account | ShippingStateCode | I |
Account | ShippingStreet | I |
Carrier Service | Currency | I |
Carrier Service | Mode | |
Carrier Service | Name | I |
Carrier Service | Quote Contact | I |
Carrier Service | Status Contact | I |
Carrier Service | Tender Contact | I |
Contact | I | |
Contact | Fax | |
Contact | First Name | I |
Contact | Last Name | I |
Contact | Mobile Phone | |
Contact | Phone | I |
Contact | Title | |
Contact | Transportation Role | I |
Insurance Policy | Address | I |
Insurance Policy | Agent Company | I |
Insurance Policy | Agent Email | I |
Insurance Policy | Agent Phone | I |
Insurance Policy | Cancel Date | |
Insurance Policy | City | I |
Insurance Policy | Coverage Amount | I |
Insurance Policy | Currency | I |
Insurance Policy | Deductible | I |
Insurance Policy | Effective Date | |
Insurance Policy | Expiry Date | I |
Insurance Policy | Fax | I |
Insurance Policy | Insurance Company | I |
Insurance Policy | Name | I |
Insurance Policy | Phone | I |
Insurance Policy | Postal Code | I |
Insurance Policy | Reefer Breakdown Coverage | I |
Insurance Policy | Reefer Breakdown Deductible | I |
Insurance Policy | Source | I |
Insurance Policy | State/Province | I |
Insurance Policy | Type | I |
Transportation Profile | Agreement Date | |
Transportation Profile | Agreement Signed By | |
Transportation Profile | Agreement Status | |
Transportation Profile | Agreement Status | |
Transportation Profile | Authority Granted Date | I / U |
Transportation Profile | Authority Points | |
Transportation Profile | Authority Risk | I / U |
Transportation Profile | Broker Authority Pending | I / U (3) |
Transportation Profile | Broker Authority Revocation | I / U (3) |
Transportation Profile | Broker Authority Status | I / U (3) |
Transportation Profile | Canada Province Coverage | |
Transportation Profile | CARB TRU Certificate Expiration Date | |
Transportation Profile | CARB TRU Compliant Vehicles Reported | |
Transportation Profile | CARB TRU Compliance Type | |
Transportation Profile | CARB TRU Non-Compliant Reason | |
Transportation Profile | Cargo Carried | |
Transportation Profile | Carrier Operation | I / U (3) |
Transportation Profile | Carrier Pay To Name | |
Transportation Profile | Carrier Remit To | I |
Transportation Profile | Carrier Review Status | I |
Transportation Profile | Common Authority Pending | I / U (3) |
Transportation Profile | Common Authority Revocation | I / U (3) |
Transportation Profile | Common Authority Status | I / U (3) |
Transportation Profile | Company Risk | I |
Transportation Profile | Company Type | |
Transportation Profile | Contract Authority Pending | I / U (3) |
Transportation Profile | Contract Authority Revocation | I / U (3) |
Transportation Profile | Contract Authority Status | I / U (3) |
Transportation Profile | Currency | I |
Transportation Profile | D&B DUNS Number | |
Transportation Profile | Federal Tax ID | |
Transportation Profile | Fleet Size | |
Transportation Profile | FMCSA Insurance Cancellation Date | I / U |
Transportation Profile | FMCSA Insurance Cancellation Type | I / U |
Transportation Profile | Insurance Points | |
Transportation Profile | Insurance Risk | I / U |
Transportation Profile | Last Carrier Review Date | |
Transportation Profile | MC Number | I / U (3) |
Transportation Profile | Mexico State Coverage | |
Transportation Profile | Name | I |
Transportation Profile | NSC Number | |
Transportation Profile | NSC Safety Certificate Date | |
Transportation Profile | Number of Drivers | |
Transportation Profile | Operation Points | |
Transportation Profile | Operation Risk | I / U |
Transportation Profile | Other Carrier Capabilities | |
Transportation Profile | Out of Service | I / U (3) |
Transportation Profile | Out of Service Date | I / U (3) |
Transportation Profile | Overall Points | |
Transportation Profile | Overall Risk | I / U |
Transportation Profile | Provincial Authority | |
Transportation Profile | Provincial Permit Number | |
Transportation Profile | RMIS Carrier Payment Option | |
Transportation Profile | RMIS Certified | |
Transportation Profile | RMIS ID | |
Transportation Profile | RMIS Non-Certified Reason | |
Transportation Profile | Safety Points | |
Transportation Profile | Safety Rating | I / U |
Transportation Profile | Safety Rating Date | I / U |
Transportation Profile | Safety Risk | I / U |
Transportation Profile | SCAC | |
Transportation Profile | State DOT Number | I / U (3) |
Transportation Profile | Total Power Units | I / U (3) |
Transportation Profile | Total US Vehicle Inspections | I / U (3) |
Transportation Profile | US DOT Number | I / U (3) |
Transportation Profile | US State Coverage | |
Transportation Profile | W9 Address | |
Transportation Profile | W9 City | |
Transportation Profile | W9 Postal Code | |
Transportation Profile | W9 State | |
Transportation Profile | W9 Validated | |
Transportation Profile | Watchdog Reports | I / U |
Table Guide:
I – Insert
U – Update
(1) => update if the global setting “Allow Carrier Address Updates” is checked OR the value in the TMS field is null (not applicable to SaferWatch)
(2) – update if the value in the TMS field is null
(3) – update if there is a value in the response
(4) – update if there is a value in the response AND the value in the TMS field is null
(5) – update if the global setting “Carrier Remit To Sync” is checked AND the response has factor company information
(6) – update to ‘Pending’ if RMIS Certified is not ‘Yes’
(7) – set to ‘Pending’ by the TMS